順位 | 曲名 | 得票数 |
---|---|---|
51 | Beginning of life 〜THE GROUND PULSE MIX〜 | 43 |
52 | Twin Bee 〜Generation X〜 | 42 |
52 | ALL PRO | 42 |
54 | EAST MEETS WEST | 41 |
54 | METALGEAR SOLID 〜Main Theme〜 | 41 |
54 | RUGGED ASH | 41 |
57 | OVERDOSER (Driving Dub mix) | 40 |
57 | e-motion | 40 |
59 | CYCLE | 39 |
59 | SKA a go go | 39 |
59 | tribe groove | 39 |
59 | Nofia | 39 |
63 | peace-out | 38 |
63 | MOTIVATION | 38 |
65 | Jam & Marmalade | 37 |
65 | Believe again (HYPER MEGA MIX) | 37 |
67 | tokai | 36 |
68 | Luv to me (english) | 35 |
68 | alienhead | 35 |
70 | Badboy flygirl | 34 |
71 | come and get it | 33 |
71 | DO IT ALL NIGHT | 33 |
71 | Weighted Action | 33 |
74 | area code | 32 |
74 | BABY BABY GIMME YOUR LOVE 2002 | 32 |
74 | All is vanity | 32 |
74 | nine seconds | 32 |
74 | Manmachine plays jazz | 32 |
74 | life goes on | 32 |
80 | BUILD-UP | 31 |
80 | What is Love? | 31 |
80 | LIGHT MOTION | 31 |
80 | LINN1999 | 31 |
80 | LOVE SO GROOVY (Nite's After Luv mix) | 31 |
85 | 20,november (hard mix) | 30 |
86 | MY DJ | 29 |
87 | Drumfunk | 28 |
87 | La Bossanova de Fabienne | 28 |
87 | REFERENCE | 28 |
90 | AFRONOVA PRIMEVAL | 27 |
91 | FIRE | 26 |
92 | I LIVE JUST 4U | 25 |
92 | 夜間行 ma-Remix | 25 |
92 | STAY WITH ME (BIGBEAT MIX) | 25 |
92 | Stay with Me | 25 |
92 | FREE KICKER | 25 |
92 | WATER FLAME | 25 |
98 | 20,November 〜FINAL EDIT〜 | 24 |
98 | Do you love me? 〜FINAL EDIT〜 | 24 |
98 | WALKIN' IN THE SUN | 24 |
(C) 2002 KONAMI