RANK |
REGION |
TOTAL SCORE |
dance 1p | melodic 1p | rhythmic 1p | dance 2p | melodic 2p | rhythimc 2p |
|
s (104) |
73069 |
TOMO | 3181 | K.U | 3167 | NCHU | 3156 | TKP! | 3120 | |
OEDO | 2530 | NCHU | 2473 | HASE | 2386 | HMX | 2384 | |
HALF | 3196 | TKP! | 3118 | HASE | 2998 | HMX | 2994 | |
NCHU & HIBI | 3453 | HIRO & HIBI | 3373 | NCHU & TAKA | 3255 | TAKA & NCHU | 3218 | |
MKO & OEDO | 3267 | KLY & HMX | 3203 | BBC & HMX | 3111 | OEDO & MKO | 3103 | |
MKO & TAKA | 3278 | HMX & KLY | 3047 | MIKE & HMX | 3034 | BBC & HMX | 3024 | |
|
m (29) |
72966 |
KAMI | 3141 | JUJU | 3134 | AMI5 | 3124 | TMR | 3072 | |
DON | 2414 | KAMI | 2410 | TMR | 2399 | AMI5 | 2389 | |
DON | 3040 | KAMI | 3029 | AMI5 | 3021 | MOKE | 2992 | |
KAMI & AMI5 | 3372 | KAMI & DON | 3358 | AMI5 & SUNX | 3303 | KAMI & SNK | 3299 | |
AMI5 & TMR | 3210 | DON & TMR | 3202 | AMI5 & KAMI | 3197 | SNK & KAMI | 3197 | |
KAMI & AMI5 | 3203 | DON & TMR | 3160 | KAMI & SUNX | 3155 | AMI5 & TMR | 3145 | |
|
_ސ (47) |
71281 |
HIRO | 3146 | DAL | 3140 | KST | 3116 | POPO | 3095 | |
KST | 2415 | JUNE | 2400 | AKIS | 2376 | AEF | 2371 | |
POPO | 3042 | KST | 3023 | TAKA | 2950 | AEF | 2926 | |
DAL & KST | 3427 | HIRO & DRUG | 3276 | TSFC & KST | 3271 | AEF & TSFC | 3267 | |
AEF & DAL | 3076 | KST & AEF | 3072 | SDR! & ???? | 2843 | SDR! & 777 | 2842 | |
POPO & TAKA | 3169 | KST & DAL | 3080 | TAKA & YUHI | 3025 | KST & AEF | 2933 | |
|
(26) |
70866 |
EGA | 3107 | YSO | 3060 | GORI | 3050 | MNZR | 3031 | |
EGA | 2473 | GORI | 2417 | MNZR | 2293 | NBF | 2292 | |
MOTO | 2975 | EGA | 2972 | K.S | 2848 | GORI | 2801 | |
GORI & MNZR | 3312 | GORI & EGA | 3269 | MNZR & GORI | 3252 | EGA & MNZR | 3208 | |
EGA & GORI | 3315 | EGA & GORI | 3198 | EGA & MNZR | 3144 | GORI & MNZR | 3127 | |
GORI & EGA | 3116 | GORI & YSO | 3045 | ZKK0 & NBF | 2910 | SOPH & BBC | 2651 | |
|
xR (15) |
69968 |
DAM | 3057 | J.B | 3044 | END | 3016 | VIC | 3007 | |
J.B | 2411 | DAM | 2400 | VIC | 2334 | END | 2302 | |
DAM | 3014 | J.B | 2951 | VIC | 2877 | END | 2756 | |
J.B & A.K | 3278 | VIC & JUNB | 3239 | DAM & PING | 3127 | DAM & END | 3119 | |
VIC & JUNB | 3085 | DAM & END | 2943 | J.B & S.A | 2936 | JUNB & VIC | 2810 | |
VIC & JUNB | 3184 | DAM & PING | 3038 | DAM & END | 3035 | J.B & S.A | 3005 | |
|
錧 (31) |
67052 |
MAGT | 3063 | !!?! | 3025 | GIRI | 2991 | AYKS | 2981 | |
MAGT | 2363 | TAK | 2331 | IL69 | 2309 | IL69 | 2285 | |
AYKS | 3014 | ACE. | 2961 | AGF | 2942 | BOO | 2939 | |
BMTD & SSM | 3065 | BMTD & KEN2 | 2888 | ABC! & 7777 | 2866 | ACE. & AGF | 2838 | |
7777 & MOT! | 2884 | SSM & KEN2 | 2850 | BMTD & SSM | 2841 | 7777 & ABC! | 2771 | |
BMTD & SSM | 2856 | ACE. & AGF | 2758 | MOT! & 7777 | 2682 | 7777 & UK. | 2549 | |
|
R (8) |
66745 |
MAE! | 3083 | SHIN | 2843 | DAI! | 2760 | TYPN | 2572 | |
MAE! | 2378 | SHIN | 2212 | DAI! | 2211 | TYPN | 1956 | |
MAE! | 2926 | SKA! | 2775 | DAI! | 2702 | SHIN | 2558 | |
MAE! & SHIN | 3305 | MAE! & DAI! | 3060 | MAE! & TYPN | 2938 | DAI! & TYPN | 2785 | |
MAE! & SHIN | 3159 | SHIN & MAE! | 3027 | MAE! & DAI! | 2977 | DAI! & MAE! | 2948 | |
MAE! & SHIN | 3076 | MAE! & DAI! | 3007 | MAE! & TYPN | 2901 | DAI! & NOR$ | 2586 | |
|
R` (10) |
65285 |
ASKA | 2952 | ICB | 2913 | XL | 2795 | XL-2 | 2757 | |
ASKA | 2320 | WEST | 2287 | ICB | 2283 | NON. | 2281 | |
ICB | 2862 | ASKA | 2765 | XL-2 | 2757 | XL | 2682 | |
ICB & ASKA | 3121 | ASKA & ICB | 3119 | DAJI & SAT | 2559 | DAJI & DAJI | 2452 | |
ICB & WEST | 3058 | ASKA & ICB | 3024 | ICB & ASKA | 2943 | DAJI & SAT | 2037 | |
WEST & ICB | 2981 | ASKA & ICB | 2959 | ICB & ASKA | 2905 | DAJI & SAT | 2473 | |
|
s{ (17) |
63725 |
BBC | 3148 | SIRO | 2927 | VAIO | 2783 | NAH0 | 2642 | |
BBC | 2463 | VAIO | 2222 | 1500 | 2207 | NAH0 | 2110 | |
BBC | 3137 | NAH0 | 2652 | TTTT | 2490 | UHE | 2448 | |
BBC & M.T | 3385 | VAIO & NAH0 | 3030 | TADA & NAHO | 2857 | ENDO & KOJI | 2802 | |
BBC & M.T | 3245 | VAIO & NAH0 | 2873 | ENDO & KOJI | 2811 | TADA & NAHO | 2712 | |
BBC & M.T | 3273 | ENDO & KOJI | 2754 | TADA & NAHO | 2754 | - | |
|
ʌ (14) |
63420 |
S.I! | 3149 | JIN | 3085 | OSAM | 3082 | ACE! | 3034 | |
S.I! | 2521 | JIN | 2398 | YUHI | 2379 | OSAM | 2375 | |
OSAM | 3081 | S.I! | 3065 | JIN | 2990 | YUHI | 2984 | |
OSAM & JIN | 3253 | YUHI & OEDO | 3169 | YUPY & ACE! | 2995 | TAH & YUPY | 2754 | |
OEDO & YUHI | 3149 | YUPY & ACE! | 2810 | TAH & YUPY | 2669 | - | |
YUHI & OEDO | 3101 | YUPY & ACE! | 2768 | TAH & YUPY | 2609 | - | |
11 - 20 |
11 |
kC (16) |
56102 |
SHC | 3113 | AHO | 3001 | 6666 | 2949 | GEMA | 2806 | |
SHC | 2476 | AHO | 2328 | 6666 | 2320 | OHMR | 2042 | |
SHC | 3003 | 6666 | 2845 | GEMA | 2716 | AHO | 2713 | |
AHO & 6666 | 3133 | 6666 & AHO | 2996 | 6666 & A.I | 2812 | R.S & 9216 | 2223 | |
6666 & A.I | 2672 | R.S & 9216 | 2333 | - | - | |
6666 & A.I | 2702 | OHMR & M.N | 2565 | R.S & 9216 | 2354 | - | |
12 |
ꌧ (8) |
54151 |
T.C! | 3020 | K.K | 3018 | BUB | 2485 | SIE2 | 2368 | |
T.C! | 2309 | TAK! | 2043 | SIE2 | 1830 | BIM! | 1677 | |
T.C! | 2956 | BUB | 2448 | SIE2 | 1988 | - | |
K.K & T.C! | 3357 | T.C! & TAK! | 3184 | K.K & TAK! | 3167 | T.A & TAK! | 3130 | |
K.K & T.C! | 3230 | SDK & TAK! | 2795 | T.C! & TAK! | 2793 | - | |
K.K & T.C! | 3255 | T.C! & TAK! | 3098 | - | - | |
13 |
{錧 (8) |
51527 |
SEB | 3134 | KOO | 3133 | OMU5 | 3091 | JAM2 | 2675 | |
SEB | 2455 | KOO | 2430 | OMU5 | 2429 | JAM2 | 2193 | |
KOO | 3018 | SEB | 3007 | OMU5 | 2962 | RRW | 2312 | |
SEB & 99$$ | 3189 | SEB & KOO | 3113 | - | - | |
SEB & KOO | 3130 | SEB & 99$$ | 3095 | - | - | |
SEB & 99$$ | 3090 | SEB & KOO | 3071 | - | - | |
14 |
{ (20) |
45426 |
M.T | 3136 | 666 | 3066 | PAN | 3050 | ASIN | 2742 | |
YOS. | 2527 | PAN | 2506 | ACC- | 2430 | M.T | 2422 | |
M.T | 3152 | MAGI | 2505 | JUN. | 2361 | AHOU | 2325 | |
KAZU & YUKA | 2507 | MON & MIYU | 1755 | - | - | |
PAN & YOS. | 3318 | MON & MIYU | 2463 | KAZU & YUKA | 2080 | - | |
|
15 |
t (32) |
43117 |
AP.H | 3208 | MCHA | 3122 | CBA | 3052 | H.T3 | 3011 | |
AP.H | 2498 | BRZL | 2492 | MC | 2423 | HIBI | 2412 | |
AP.H | 3188 | H.T3 | 3026 | KTWO | 2917 | NAKO | 2866 | |
TAK & NAKO | 3077 | TAI & SHUN | 2911 | - | - | |
|
|
16 |
(13) |
38981 |
KOWA | 3174 | P3 | 2766 | AMI5 | 2629 | FURU | 2471 | |
KOWA | 2470 | P3 | 2162 | T.M | 2039 | BCGG | 1647 | |
KOWA | 3041 | KOWA | 3003 | P3 | 2558 | T.M | 1159 | |
|
KAMI & SKT! | 2821 | P3 & ACK7 | 2272 | - | - | |
|
17 |
V (11) |
34022 |
CIV. | 3154 | CIV. | 3108 | OKUT | 2834 | 909 | 2831 | |
CIV. | 2436 | 909 | 2216 | M2 M | 2130 | WARI | 1636 | |
CIV. | 3075 | YAMN | 2939 | 909 | 2604 | - | |
|
|
|
18 |
L (11) |
31616 |
GAI. | 2553 | K.T. | 2538 | YATA | 2506 | JOLJ | 2478 | |
GAI. | 1932 | JEV. | 1930 | JOLJ | 1873 | K.T. | 1856 | |
GAI. | 2457 | YATA | 2411 | JEV. | 2337 | K.T. | 2194 | |
HISA & AB | 2457 | V1!! & V2 | 2094 | - | - | |
|
|
19 |
É (11) |
31260 |
WAO! | 3011 | KZMS | 2997 | MAYU | 2951 | SINY | 2827 | |
WAO! | 2286 | MAYU | 2221 | SINY | 2061 | SUU | 1984 | |
WAO! | 2916 | HAMU | 2786 | SINY | 2650 | MMMM | 2570 | |
|
|
|
20 |
쌧 (6) |
28432 |
ROSE | 2917 | YO1 | 2842 | MNA? | 2693 | - | |
ROSE | 2176 | YO1 | 2105 | MNA? | 2083 | RYU | 1645 | |
ROSE | 2532 | YO1 | 2528 | MNA? | 2460 | - | |
|
|
|
21 - 30 |
21 |
ΐ쌧 (8) |
28238 |
KOU! | 3006 | IWA! | 2864 | JINO | 2646 | NECO | 2567 | |
IWA! | 2226 | KA2 | 2115 | JINO | 2011 | NECO | 1998 | |
IWA! | 2767 | JINO | 2483 | MOLI | 2039 | NECO | 1516 | |
|
|
|
22 |
Ȗ، (6) |
26841 |
KAZU | 3028 | NON. | 2605 | TAKU | 2603 | 1 | 2520 | |
HIR. | 2408 | 1 | 2047 | TAKU | 2006 | NOBU | 1962 | |
1 | 2662 | TAKU | 2583 | NOBU | 2417 | - | |
|
|
|
23 |
(4) |
25488 |
KOME | 3170 | BOMB | 2773 | MINO | 2770 | STM | 2333 | |
KOME | 2414 | MINO | 2125 | BOMB | 1935 | - | |
KOME | 3083 | MINO | 2589 | BOMB | 2296 | - | |
|
|
|
24 |
HongKong (15) |
22661 |
R.62 | 2828 | L.T | 2813 | FOK! | 2745 | BAN! | 2723 | |
FOK! | 2235 | SING | 1494 | DIIL | 1206 | - | |
|
|
|
|
25 |
R (5) |
21075 |
S.A | 3044 | UME9 | 2926 | HIRO | 2213 | HIRO | 2162 | |
|
S.A | 2895 | S.B | 2775 | UME9 | 2704 | - | |
|
|
|
26 |
Hc (2) |
15921 |
|
|
|
|
|
|
27 |
m (3) |
15273 |
|
|
|
|
|
|
28 |
Od (6) |
15001 |
|
KAN | 2516 | UNE | 1982 | MOTO | 1552 | - | |
|
|
|
|
29 |
X (5) |
14696 |
|
|
DZAG | 2685 | 3UP | 2414 | YUKI | 1310 | - | |
|
|
|
30 |
ꌧ (3) |
14465 |
|
|
|
|
|
|
31 - 40 |
31 |
Ɍ (4) |
14237 |
|
JUNE | 2249 | TOY | 1957 | TOSI | 1915 | - | |
|
|
|
|
32 |
茧 (3) |
14101 |
|
OKR- | 2285 | 1242 | 1933 | SYRN | 1834 | - | |
|
|
|
|
33 |
(3) |
10469 |
|
|
|
|
|
|
34 |
쌧 (3) |
8661 |
|
|
|
|
|
|
35 |
Qn (2) |
6606 |
|
|
|
|
|
|
36 |
{茧 (1) |
4692 |
|
|
|
|
|
|
37 |
F{ (2) |
4233 |
|
|
|
|
|
|
38 |
茧 (2) |
3175 |
|
|
|
|
|
|
39 |
R (1) |
2972 |
|
|
|
|
|
|
40 |
啪 (1) |
2952 |
|
|
|
|
|
|
41 - 44 |
41 |
Others (1) |
2717 |
|
|
|
|
|
|
42 |
(1) |
2509 |
|
|
|
|
|
|
43 |
ꌧ (1) |
1362 |
|
|
|
|
|
|
44 |
a̎R (1) |
972 |
|
|
|
|
|
|
END |