beatmania THE BEST PROMINENT
DISC1 GAMESIZE
| No | Genre | Title | Artist | 初出 | Time |
| 01 | DRUM'N'BASS | super highway | nouvo nude | 3rdMIX | 01:26 |
| 02 | SOUL | LOVE SO GROOVY (NITE'S AFTER LUV MIX) | NITE SYSTEM | 2ndMIX | 01:19 |
| 03 | REGGAE | jam jam reggae (FUNKY JAM COOKIE MIX) | CRUNKY BOY | 2ndMIX | 01:30 |
| 04 | AMBIENT | Beginning of life | QUADRA | 2ndMIX | 01:39 |
| 05 | AMBIENT | life goes on | QUADRA | 3rdMIX | 01:17 |
| 06 | HARD TECHNO | Attack the music | DJ FX | 3rdMIX | 01:17 |
| 07 | TRANCE | GENOM SCREAMS | L.E.D. LIGHT | 4thMIX | 01:18 |
| 08 | MINIMAL | DRUNK MONKY | DJ ODDBALL | 4thMIX | 01:19 |
| 09 | DANCE POP | KEEP ON MOVIN' | N.M.R. | 4thMIX | 01:07 |
| 10 | J-TEKNO | quick master (reform version) | youhei shimizu | completeMIX | 01:29 |
| 11 | TECHNO POP | 321 STARS | DJ SIMON | completeMIX2 | 01:20 |
| 12 | TECHNO | DENIM | SLAKE | 5thMIX | 01:15 |
| 13 | TECHNO | 22DUNK | SLAKE | 5thMIX | 01:18 |
| 14 | PROGRESSIVE | THE FALL | AKI | completeMIX2 | 01:16 |
| 15 | TRANCE | RELEASE YOUR MIND | TaQ | completeMIX2 | 01:19 |
| 16 | BREAKBEATS | MASK | RAM | ClubMIX | 01:18 |
| 17 | MIXTURE | rock the beatz | ASLETICS | CORE REMIX | 01:16 |
| 18 | HIPHOP | ANALYZE | B.BANDJ | CORE REMIX | 01:18 |
| 19 | TECHNO | GUILTY | DJ SETUP | CORE REMIX | 01:28 |
| 20 | BREAKBEATS | 2 gorgeous 4U 〜EMULATE MIX〜 | prophet-31 (remixed by SLAKE) | CORE REMIX | 01:19 |
| 21 | TRANCE | e-motion 〜ROMANTIC STYLE〜 | e.o.s (remixed by dj TAKA) | CORE REMIX | 01:06 |
| 22 | UK GARAGE | Jack and Mark Get Busy! | Distant Soundz Feat. MC Image | 6thMIX | 01:37 |
| Mark Shrimpton | |||||
| 23 | DRUM'N'BASS | Catch it! | TOTAL SCIENCE | 6thMIX | 01:26 |
| 24 | DRUMFUNK | Virtual Drummer | PARADOX | 6thMIX | 01:17 |
| 25 | DRUM'N'BASS | Resolve | TOTAL SCIENCE | 6thMIX | 01:40 |
| 26 | TRANCE | PINK DREAM | PINK PONG | 6thMIX | 01:18 |
| 27 | HOUSE | air | DJ SIMON | 6thMIX | 01:14 |
| 28 | ELECTRICAL BEATS | LAUGHIN | SLAKE | 6thMIX | 01:13 |
| 29 | NU JAZZ | Feel The Light | TOMOSUKE | 6thMIX | 01:30 |
| 30 | NU JAZZ | WHAT'S NEXT? | SLAKE feat. DAINA NORMAN | 7thMIX | 01:26 |
| 31 | RAVE | LIGHT MOTION | RAM | 7thMIX | 01:20 |
| 32 | DRUM'N'BASS | CODE RED | RAM | 7thMIX | 01:21 |
| 33 | HIPHOP | ホワイトレクチャー | アルファ | 7thMIX | 01:35 |
| 34 | HIPHOP | 7000 Questions | アルファ | 7thMIX | 01:42 |
| 35 | MELODIC CORE | S.F.M | KC hospital | 7thMIX | 01:15 |
| 36 | GRAIND CORE | STEEL CAGE | Des-ROW | 7thMIX | 02:04 |
| 37 | HAPPY HARDCORE | BE LOVIN | D-crew | 7thMIX | 01:47 |
| 38 | HOUSE | feeling of love | youhei shimizu | beatmania III | 01:38 |
| 39 | 80's Soul | Devoted To You | DJ nagureo feat. Robbie Danzie | beatmania III | 01:39 |
| 40 | DUB POP | SAVIOR | reo nagumo feat. Lala Moore | THE FINAL | 01:43 |
| 41 | GARAGE HOUSE | Stay with me | DJ nagureo feat. Robbie Danzie | beatmania III | 01:31 |
| 42 | 2STEP | birdman | NM feat. TIME | THE FINAL | 01:31 |
| 43 | BOSSA LOUNGE | La brise d'ete | Orange Lounge | THE FINAL from MAMBO A GO GO | 01:35 |
| 44 | HYPER EUROBEAT | KISS KISS KISS | NAOKI feat. SHANTI | THE FINAL from DanceManiax 2ndMIX | 01:42 |
| 45 | PSYCHEDELIC | perfect sunrise | MIRAK feat. Brian Smith | THE FINAL | 01:45 |
| 46 | PSYCHEDELIC | Quickening | dj TAKA | THE FINAL from DanceManiax 2ndMIX | 01:42 |
| 47 | DRUM'N'BASS | SHOX | RAM | THE FINAL | 01:18 |
| 48 | GAMELAN TRANCE | GAMELAN DE COUPLE | TOMOSUKE | THE FINAL from MAMBO A GO GO | 01:24 |
| 49 | ENDING | Love's Theme of beatmania | Lovemints Unlimited Orchestra | 1st | 01:20 |
| 50 | JAZZ HOUSE | mnemoniq | youhei shimizu | beatmania III | 01:42 |
| 51 | ENDING | Lying on the bench | positive MA | 6thMIX | 01:27 |
| 52 | BREAKBEATS | RETROFUTURE | DJ SIMON | ClubMIX | 01:31 |
| Total | 75:30 | ||||
| No | Genre | Title | Artist | Airtist 2 | 初出 | Time |
| 01 | HOUSE | 20,november (n.a.r.b mix) | metaphone twin dub unit | --- | 1st | 04:34 |
| 02 | ALTERNATIVE ROCK | Prince On A Star (another story) | SPIRITUAL RIDE featuring Sana | Scotty D. / Hiroshi Takeyasu | 5thMIX | 03:35 |
| 03 | BALLAD | Do you love me? (RADIO EDIT) | reo-nagumo | --- | 2ndMIX | 03:28 |
| 04 | JAZZ HIPHOP | Keep On Liftin' (club edit long) | DJ nagureo mixed on PMA | --- | beatmania III | 03:27 |
| 05 | GROOVY STYLE | SUPERSONIQ FLIGHT | B.CHOYEK | Jahan / St.Louis | 6thMIX | 03:36 |
| 06 | DRUMFUNK | Drumfunk | PARADOX | --- | 6thMIX | 06:58 |
| 07 | DRUM'N'BASS MIX | DEEP CLEAR EYES (LONG MIX) | QUADRA | --- | 2ndMIX | 06:02 |
| 08 | TECHNO | TEAR IT UP | KLUTE | --- | 6thMIX | 05:43 |
| 09 | GUITAR POP | SURGE LINE (longLONG) | positive MA | --- | 6thMIX | 02:55 |
| 10 | BROKEN BEATS | 蝶の羽 (long mix) | SLAKE feat. ANCTEA | --- | THE FINAL | 03:45 |
| 11 | 2STEP | HEALEN (men for long) | positive MA | Erica Hocketto / positive MA | 7thMIX | 03:37 |
| 12 | GROUND ASH | Disabled the FLAW (LONGING REMIX) | D-crew | D-crew | 6thMIX | 03:04 |
| 13 | EXPERIMENTAL | re-UZIEL (SUPER LONG REMIX) | mur.mur.kurotoh | mur.mur.kurotoh | 6thMIX | 03:31 |
| 14 | HIPHOP | Badboy flygirl (full size) | Miss Monday & Gury | U.M.E.D.Y. | beatmania III | 03:07 |
| 15 | MELODIC CORE | S.F.M (Freestyle Ver.3) | KC hospital with Des-ROW | KC hospital / Des-ROW (solo) | 7thMIX | 02:55 |
| 16 | HAPPY HARD CORE | LOVE D RIVE (The other remix) | D-crew | D-crew | THE FINAL | 05:43 |
| 17 | BROKEN AMBIENCE | one seek (super long remix) | positive MA feat. akino | akino / positive MA | THE FINAL | 03:16 |
| Total | 69:23 | |||||
作成 yousk
間違いなどがありましたらBBSでお知らせ下さい。