beatmania 6th MIX THE UK UNDERGROUND MUSIC ORIGINAL SOUNDTRACK
Disc1 - ORIGINAL SOUNDTRACK
| No | Genre | Title | Artist | Artist 2 | Time | ||
| 01 | OPENING | beatmania 6thMIX TITLE | SLAKE | --- | 00:27 | ||
| 02 | UK GARAGE | Jack and Mark Get Busy! | Distant Soundz Feat. MC Image | Mark Shrimpton | 01:37 | ||
| 03 | GROOVY STYLE | SUPERSONIQ FLIGHT | B.CHOYEK | --- | 01:43 | ||
| 04 | GROOVY STYLE | HOW LONG? | B.CHOYEK | --- | 01:47 | ||
| 05 | DRUM'N'BASS | Catch it! | TOTAL SCIENCE | --- | 01:26 | ||
| 06 | DRUM'N'BASS | Resolve | TOTAL SCIENCE | --- | 01:40 | ||
| 07 | DRUMFUNK | Virtual Drummer | PARADOX | --- | 01:17 | ||
| 08 | DRUMFUNK | Drumfunk | PARADOX | --- | 01:18 | ||
| 09 | TECHNO | NEW WORLD | KLUTE | --- | 01:22 | ||
| 10 | TECHNO | TEAR IT UP | KLUTE | --- | 01:32 | ||
| 11 | UK GARAGE | BATTERY BOOM | Huckleberry Finn & Sound Solution | M.MELITO & P.FINN | 01:18 | ||
| 12 | BIGBEAT | Smack up | KEN takizawa | --- | 01:18 | ||
| 13 | BREAKBEATS | A break on the edge | KEN takizawa (feat. Round Faith) | --- | 01:19 | ||
| 14 | EXPERIMENTAL | UZIEL | murumuru-kurotou | --- | 01:22 | ||
| 15 | TRANCE | PINK DREAM | PINK PONG | --- | 01:19 | ||
| 16 | TRANCE | FIRE | PINK PONG | --- | 01:18 | ||
| 17 | BREAK BEATS | FUNKY MODELLING (EDIT) | SPAKER | --- | 01:27 | ||
| 18 | ELECTRICAL BEATS | LAUGHIN | SLAKE | --- | 01:18 | ||
| 19 | EURO HOUSE | air | DJ SIMON | --- | 01:15 | ||
| 20 | R&B | HYSTERIA 2001 | NM | --- | 01:34 | ||
| 21 | NU JAZZ | Feel The Light | TOMOSUKE | --- | 01:30 | ||
| 22 | BIGBEAT | MY DJ | ASLETICS | --- | 01:16 | ||
| 23 | FREESTYLE | WHO GOTTA FUNK? | ASLETICS | --- | 01:16 | ||
| 24 | ELECTRO | RECALL | RAM | --- | 01:17 | ||
| 25 | ASIAN FUTURE | asian 573 | Youhei | --- | 01:34 | ||
| 26 | GROUND ASH | Disabled the FLAW | D-crew | --- | 01:10 | ||
| 27 | GUITAR POP | SURGE LINE (beatmania III APPEND 6thMIX Version) | positive MA | --- | 01:42 | ||
| 28 | ENDING | Lying on the bench | positive MA | --- | 01:26 | ||
| -Bonus Tracks- | |||||||
| beatmania III APPEND 6thMIX LONG Version | |||||||
| 29 | BREAKBEATS | FUNKY MODELLING (EDIT) | SPAKER | --- | 01:51 | ||
| 30 | GROUND ASH | Disabled the FLAW | D-crew | --- | 01:55 | ||
| UK Artist Presents Special LONG Version | |||||||
| 31 | GROOVY STYLE | SUPERSONIQ FLIGHT | B.CHOYEK | Jehan / St.Louis | 03:37 | ||
| 32 | GROOVY STYLE | HOW LONG? (feat. I.titiko) | B.CHOYEK | Jehan / St.Louis / I.titiko | 06:13 | ||
| 33 | DRUM'N'FUNK | Drumfunk | PARADOX | --- | 06:59 | ||
| 34 | TECHNO | TEAR IT UP | KLUTE | --- | 05:44 | ||
| 35 | BIGBEAT | Smack up | KEN takizawa | --- | 04:56 | ||
| 36 | BREAKBEATS | A break on the edge | KEN takizawa (feat. Round Faith) | --- | 03:36 | ||
| Total | 73:39 | ||||||
| No | Genre | Title | Artist | Artist 2 | Time | ||
| 01 | OPENING | beatmania 6thMIX TITLE | SLAKE | --- | 00:41 | ||
| 02 | BIGBEAT | MY DJ | ASLETICS | --- | 01:54 | ||
| 03 | GROOVY STYLE | SUPERSONIQ FLIGHT | B.CHOYEK | --- | 01:58 | ||
| 04 | UK GARAGE | Jack and Mark Get Busy! | Distant Soundz Feat. MC Image | Mark Shrimpton | 01:54 | ||
| 05 | UK GARAGE | BATTERY BOOM | Huckleberry Finn & Sound Solution | M.MELITO & P.FINN | 01:59 | ||
| 06 | ELECTRO | RECALL | RAM | --- | 01:44 | ||
| 07 | FREESTYLE | WHO GOTTA FUNK? | ASLETICS | --- | 01:25 | ||
| 08 | BREAKBEATS | A break on the edge | KEN takizawa (feat. Round Faith) | --- | 02:09 | ||
| 09 | BIGBEAT | Smack up | KEN takizawa | --- | 01:57 | ||
| 10 | BREAK BEATS | FUNKY MODELLING (EDIT) | SPAKER | --- | 01:51 | ||
| 11 | DRUM'N'BASS | Catch it! | TOTAL SCIENCE | --- | 01:57 | ||
| 12 | DRUM'N'BASS | Resolve | TOTAL SCIENCE | --- | 01:50 | ||
| 13 | EXPERIMENTAL | UZIEL | murumuru-kurotou | --- | 01:25 | ||
| 14 | R&B | HYSTERIA 2001 | NM | --- | 02:03 | ||
| 15 | ASIAN FUTURE | asian 573 | Youhei | --- | 01:31 | ||
| 16 | GROOVY STYLE | HOW LONG? | B.CHOYEK | --- | 01:24 | ||
| 17 | NU JAZZ | Feel The Light | TOMOSUKE | --- | 02:05 | ||
| 18 | EURO HOUSE | air | DJ SIMON | --- | 01:57 | ||
| 19 | TECHNO | NEW WORLD | KLUTE | --- | 01:16 | ||
| 20 | TECHNO | TEAR IT UP | KLUTE | --- | 02:46 | ||
| 21 | TRANCE | PINK DREAM | PINK PONG | --- | 01:51 | ||
| 22 | TRANCE | FIRE | PINK PONG | --- | 01:55 | ||
| 23 | ELECTRICAL BEATS | LAUGHIN | SLAKE | --- | 01:49 | ||
| 24 | DRUMFUNK | Virtual Drummer | PARADOX | --- | 01:18 | ||
| 25 | DRUMFUNK | Drumfunk | PARADOX | --- | 01:26 | ||
| 26 | GROUND ASH | Disabled the FLAW | D-crew | --- | 01:53 | ||
| 27 | GUITAR POP | SURGE LINE (beatmania III APPEND 6thMIX Version) | positive MA | --- | 03:00 | ||
| 28 | ENDING | Lying on the bench | positive MA | --- | 01:24 | ||
Total |
50:22 | ||||||
作成 yousk
間違いなどがありましたらBBSでお知らせ下さい。