beatmania 5th MIX ORIGINAL SOUNDTRACK
DISC1 - ORIGINAL SOUNDTRACK
| No | Genre | Title | Artist | Artist 2 | Time | |
beatmania 5thMIX |
||||||
| 01 | R&B | I LIVE JUST 4U | MPM | Koichi Tanaka | 01:18 | |
| 02 | HIPHOP | POPCORN | DJ WATARAI | Hiroshi Watarai | 01:17 | |
| 03 | DANCEMANIA | TOTAL RECALL | ULTMATE HEIGHS | M.Summers / B.Edwards / N.Rogers | 01:17 | |
| 04 | FUTURE JAZZ | FINDING A NEW WORLD | UTSUMI | Utsumi | 01:16 | |
| 05 | DANCEMANIA | WONDERLAND | X-TREME | J.Lind / A.Willis / A.Carollo | 01:20 | |
| 06 | DANCE POP | KEEP ON MOVIN' | N.M.R. | D&G Music Factory | 01:09 | |
| 07 | R&B | Hunting for you | Togo Project featuring Megu & Scotty D. | Dolph Scott / Hiroyuki Togo | 01:33 | |
| 08 | FUTURE JAZZ | RUGGED ASH | SYMPHONIC DEFOGGERS | Symphonic Defoggers | 01:17 | |
| 09 | JUNGLE | PARANOiA MAX 〜DIRTY MIX〜 | 190 | NM Sequence Unlimited | 01:16 | |
| 10 | LOUNGE | SPACED OUT | ENOLA QUINTET | Mitukuni Murayama | 01:19 | |
| 11 | DANCEMANIA | OPERATOR | PAPAYA | Hanberg / Honeycutt | 01:14 | |
| 12 | DANCEMANIA | DO IT ALL NIGHT | E-ROTIC | D.Brandes / J.O'Flynn | 01:17 | |
| 13 | DANCEMANIA | THE ONLY WAY IS UP | THE KINKY BOYZ | Jackson / Henderson | 01:17 | |
| 14 | DANCEMANIA | UP ON THE FLOOR | REGINA | M.Mololdo / F.Marchetti | 01:17 | |
| 15 | R&B | COME AND GET IT | N.A.R.D. | Argie Phine / Reo Nagumo | 01:29 | |
| 16 | LATINAIRES BEATS | HIGHER | SLAKE | Brenda Vaughn / Takehiko Fujii | 01:18 | |
| 17 | MINIMAL | CYCLE | SLAKE | Takehiko Fujii | 01:18 | |
| 18 | CUBE BEAT | KAKATTEKONKAI | BEBE | BeBoBu BeBe | 01:20 | |
| 19 | HOUSE | BRAND NEW WORLD | GTS feat. MELODIE SEXTON | Satoshi Hidaka / Melodie Sexton | 01:18 | |
| 20 | DRUM'N'BASS | SODA | SLAKE | Takehiko Fujii | 01:18 | |
| 21 | ELECRONICA | SYSTEM | RAM | Kouichi Yamaszaki | 01:18 | |
| 22 | REGGAE | BOABOALADY (JAMING-MIX) | dj nagureo | Reo Nagumo | 01:18 | |
| 23 | DANCEMANIA | THE RACE | CAPTAIN JACK | U.Niebergall / E.Sneo / M.Ball | 01:17 | |
| 24 | MONDO HOUSE | MOTIVATION (Motivated Respect Mix) / Remixed by Dimitri | ATMOSFEAR | Atmosfear | 01:17 | |
| 25 | BIG BEAT | DESTRUCTION | MPM | Kouichi Tanaka | 01:19 | |
| 26 | TECHNO | BUILD-UP | FORWARD | Satoshi Hidaka | 01:16 | |
| 27 | RAVE | CHAIN | RAM | Kouichi Tanaka | 01:18 | |
| 28 | DEEP HOUSE | PEACE OUT | dj nagureo | Reo Nagumo | 01:19 | |
| 29 | HIPHOP | FREAKOUT | ASLETICS | Isao Saito | 01:18 | |
| 30 | HARD HOUSE | WEIGHTED ACTION | DEEP EMOTION | Hiroshi Watanabe | 01:19 | |
| 31 | JAZZ ELECTRO | MANMACHINE PLAYS JAZZ | NIKIO ENDO | Mikio Endo | 01:17 | |
| 32 | HIPHOP | ALL PRO | MIX MASTER MIKE | MMM The Serial Wax
Killer / Mix Master Mike |
01:16 | |
| 33 | DANCE POP | DEEP IN YOU | dj nagureo | Reo Nagumo | 01:18 | |
| 34 | TECHNO | 22DUNK | SLAKE | Takehiko Fujii | 01:19 | |
| 35 | RAVE | R3 | TIGER YAMATO | Tiger Yamato | 01:21 | |
| 36 | ALTERNATIVE ROCK | PRINCE ON A STAR | SPIRITUAL RIDE | Hiroshi Takeyasu | 01:31 | |
| 37 | DIGITAL HARDCORE | CRYMSON | RAM | Kouichi Yamaszaki | 01:18 | |
| 38 | TECHNO | DENIM | SLAKE | Takehiko Fujii | 01:17 | |
| 39 | MINIMAL | DRUNK MONKY | DJ ODDBALL | Hiroshi Watanabe | 01:21 | |
| 40 | TRANCE | GENOM SCREAMS | L.E.D.LIGHT | Toshiyuki Kakuta | 01:19 | |
| 41 | HAPPY | LOGICAL DASH | dj TAKA | Takayuki Ishikawa | 01:17 | |
| 42 | GABBAH | HELL SCAPER | L.E.D.LIGHT-G | Toshiyuki Kakuta | 01:18 | |
| 43 | WARP HOUSE | LINN1999 | dj nagureo | Reo Nagumo | 01:12 | |
| 44 | PROGRESSIVE | THRASH TRAXX | AKI | Hiroaki Saitou | 01:17 | |
| PS version beatmania 5thMIX | ||||||
| 45 | AMBIENT MIX | Ave Maria | Angelic Opera System (feat. AKANE) | C.Gounod / Kaori Nakagawa | 01:44 | |
| 46 | WARP HOUSE | OVERLAST!! | L.E.D.LIGHT | Toshiyuki Kakuta | 01:10 | |
| 47 | V.R.D.J SKILLS | BATTLE BREAKS | DJ TAKAWO | DJ Takawo | 01:47 | |
| 48 | EPIC HOUSE | Miracle Moon〜L.E.D.LIGHT STYLE MIX〜 | Togo Project feat. Sana | Hiroyuki Togo | 01:46 | |
| 49 | TRANCE | THE EARTH LIGHT | L.E.D.LIGHT | Toshiyuki Kakuta | 01:34 | |
| beatmania 5thMIX Production BGM | ||||||
| 50 | --- | TITLE beatmania | --- | Takehiko Fujii | 00:24 | |
| 51 | --- | ENDING | --- | Takehiko Fujii | 01:03 | |
| 52 | --- | REBEL ENFORCER | MIX MASTER MIKE | MMM The Serial Wax
Killer / Mix Master Mike |
02:02 | |
| 53 | --- | CAN OF ASS KICKS | MIX MASTER MIKE | MMM The Serial Wax
Killer / Mix Master Mike |
02:15 | |
| beatmania CompleteMIX 2 | ||||||
| 54 | LATIN SKA | Turning the motor over | Delaware feat. Jeff Coote | Delaware | 01:17 | |
| 55 | MODS | WHACHINGOUT | dj nagureo | Yoko Akama / Reo Nagumo | 04:13 | |
Total |
76:43 | |||||
| No | Genre | Title | Artist | Artist 2 | Time | |||
| 01 | --- | TITLE beatmania | --- | Takehiko Fujii | 00:36 | |||
| 02 | DANCEMANIA | WONDERLAND | X-TREME | J.Lind / A.Willis / A.Carollo | 02:56 | |||
| 03 | DANCE POP | DEEP IN YOU | dj nagureo | Reo Nagumo | 01:11 | |||
| 04 | DANCE POP | KEEP ON MOVIN' | N.M.R. | D&G Music Factory | 01:00 | |||
| 05 | DANCEMANIA | TOTAL RECALL | ULTIMATE HEIGHTS | M.Summers / B.Edwards / N.Rogers | 01:48 | |||
| 06 | DANCEMANIA | UP ON THE FLOOR | REGINA | M.Mololdo / F.Marchetti | 02:32 | |||
| 07 | REGGAE | BOABOALADY (JAMING-MIX) | dj nagureo | Reo Nagumo | 01:31 | |||
| 08 | R&B | I LIVE JUST 4U | MPM | Kouichi Tanaka | 01:06 | |||
| 09 | R&B | Medley: | COME AND GET IT | N.A.R.D. | Argie Phine / Reo Nagumo | 02:32 | ||
| R&B | MOMENT | dj nagureo | Noriko Fukushima / Reo Nagumo | |||||
| 10 | HIPHOP | ALL PRO | MIX MASTER MIKE | MMM The
Serial Wax Killer / Mix Master Mike |
01:04 | |||
| 11 | HIPHOP | POPCORN | DJ WATARAI | Hiroshi Watarai | 00:52 | |||
| 12 | HIPHOP | FREAKOUT | ASLETICS | Isao Saito | 01:03 | |||
| 13 | CUBE BEAT | KAKATTEKONKAI | BEBE | BeBoBu BeBe | 00:58 | |||
| 14 | R&B | Hunting for you | Togo Project featuring Megu & Scotty D. | Dolph Scott / Hiroyuki Togo | 01:30 | |||
| 15 | V.R.D.J SKILLS | BATTLE BREAKS | DJ TAKAWO | DJ Takawo | 01:10 | |||
| 16 | ELECRONICA | SYSTEM | RAM | Kouichi Yamazaki | 00:29 | |||
| 17 | JAZZ ELECTRO | MANMACHINE PLAYS JAZZ | MIKIO ENDO | Mikio Endo | 01:14 | |||
| 18 | HOUSE | 20, november* | N.A.R.D. | chappy / Reo nagumo | 01:37 | |||
| 19 | ITALO HOUSE | I Was The One* | good-cool | Robbie Danzie / Tatsuya Furukawa | 01:30 | |||
| 20 | HOUSE | BRAND NEW WORLD | GTS feat. MELODIE SEXTON | Satoshi Hidaka / Melodoe Sexton | 03:01 | |||
| 21 | MONDO HOUSE | MOTIVATION (Motivated Respect Mix) / Remixed by Dimitri | ATMOSFEAR | Atmosfear | 01:45 | |||
| 22 | DEEP HOUSE | PEACE OUT | dj nagureo | Reo Nagumo | 00:57 | |||
| 23 | HARD HOUSE | WEIGHTED ACTION | DEEP EMOTION | Hiroshi Watanabe | 00:44 | |||
| 24 | TECHNO | BUILD-UP | FORWARD | Satoshi Hidaka | 01:24 | |||
| 25 | PROGRESSIVE | THRASH TRAXX | AKI | Hiroaki Saito | 00:38 | |||
| 26 | TECHNO | 22DUNK | SLAKE | Takehiko Fujii | 00:14 | |||
| 27 | BIG BEAT | DESTRUCTION | MPM | Koichi Tanaka | 00:27 | |||
| 28 | DANCEMANIA | THE ONLY WAY IS UP | THE KINKY BOYZ | Jackson / Hendrson | 02:25 | |||
| 29 | DANCEMANIA | OPERATOR | PAPAYA | Hanberg / Honeycutt | 02:20 | |||
| 30 | WARP HOUSE | LINN1999 | dj nagureo | Reo Nagumo | 01:04 | |||
| 31 | EPIC HOUSE | Miracle Moon〜L.E.D.LIGHT STYLE MIX〜 | Togo Project feat. Sana | Hiroyuki Togo | 01:39 | |||
| 32 | DANCEMANIA | DO IT ALL NIGHT | E-ROTIC | D.Brandes / J.O'Flynn | 02:18 | |||
| 33 | DANCEMANIA | THE RACE | CAPTAIN JACK | U.Niebergall / E.Sneo / M.Ball | 02:27 | |||
| 34 | TRANCE | THE EARTH LIGHT | L.E.D.LIGHT | Toshiyuki Kakuta | 01:07 | |||
| 35 | HAPPY | Medley: | LOGICAL DASH | dj TAKA | Takayuki Ishikawa | 00:34 | ||
| MINIMAL | CYCLE | SLAKE | Takehiko Fujii | |||||
| MINIMAL | DRUNK MONKY | DJ ODDBALL | Hiroshi Watanabe | |||||
| 36 | WARP HOUSE | OVERLAST!! | L.E.D.LIGHT | Toshiyuki Kakuta | 01:05 | |||
| 37 | TRANCE | GENOM SCREAMS | L.E.D.LIGHT | Toshiyuki Kakuta | 01:06 | |||
| 38 | TECHNO | DENIM | SLAKE | Takehiko Fujii | 00:25 | |||
| 39 | RAVE | CHAIN | RAM | Kouichi Yamazaki | 01:13 | |||
| 40 | RAVE | R3 | TIGER YAMATO | Tiger YAMATO | 01:19 | |||
| 41 | MODS | WHACHINGOUT | dj nagureo | Yoko Akama / Reo Nagumo | 02:12 | |||
| 42 | DRUM'N'BASS | SODA | SLAKE | Takehiko Fujii | 01:01 | |||
| 43 | FUTURE JAZZ | RUGGED ASH | SYMPHONIC DEFOGGERS | Symphonic Defoggers | 01:11 | |||
| 44 | FUTURE JAZZ | FINDING A NEW WORLD | UTSUMI | utsumi | 01:05 | |||
| 45 | LOUNGE | SPACED OUT | ENOLA QUINTET | Mitukuni Murayama | 01:17 | |||
| 46 | LATINAIRES BEATS | HIGHER | SLAKE | Brenda Vaughn / Takehiko Fujii | 01:15 | |||
| 47 | ALTERNATIVE ROCK | PRINCE ON A STAR | SPIRITUAL RIDE | Hiroshi Takeyasu | 01:22 | |||
| 48 | LATIN SKA | Turning the motor over | Delaware feat. Jeff Coote | Delaware | 01:14 | |||
| 49 | JUNGLE | PARANOiA MAX〜DIRTY MIX〜 | 190 | NM Sequence Unlimited | 01:08 | |||
| 50 | GABBAH | HELL SCAPER | L.E.D.LIGHT-G | Toshiyuki Kakuta | 01:24 | |||
| 51 | DIGITAL HARDCORE | CRYMSON | RAM | Kouichi Yamazaki | 01:15 | |||
| 52 | AMBIENT MIX | Ave Maria | Angelic Opera System (feat. AKANE) | C.Gounod / Kaori Nakagawa | 01:38 | |||
| 53 | --- | ENDING | --- | Takehiko Fujii | 01:04 | |||
| beatmania CompleteMIX 2 | ||||||||
| 54 | R&B | MOMENT | dj nagureo | Noriko Fukushima / Reo Nagumo | 03:43 | |||
Total |
75:40 | |||||||
| *=Bonus Tracks for NONSTOP MEGAMIX | ||||||||
作成 yousk
間違いなどがありましたらBBSでお知らせ下さい。