beatmania IIDX 3rd style Original Soundtracks
| No | Genre | Title | Artist | Artist 2 | Time |
| 01 | --- | beatmania IIDX 3rdstyle OPENING THEME | --- | --- | 00:19 |
| 02 | --- | MODE SELECT | --- | --- | 00:27 |
| 03 | --- | MUSIC SELECT | --- | --- | 00:50 |
| 04 | HAPPY HANDBAG | Don't Stop! | dj TAKA feat.JP Miles | JP Miles / Takayuki Ishikawa | 01:51 |
| 05 | HIPHOP | Garden of Love | DJ Mazinger | Wornell Jone / Hiroshi Watanabe | 01:39 |
| 06 | FUNK | Make Your Move | good-cool feat.JP Miles | JP Miles / Tatsuya Furukawa | 01:40 |
| 07 | FUTURE JAZZ | Artificial Impatience | SYMPHONIC DEFOGGERS | SYMPHONIC DEFOGGERS | 01:40 |
| 08 | HOUSE | DREAM | SHIN Murayama feat.mari saito | mari saito / Shinichiro Murayama | 01:44 |
| 09 | SOUL | Let's talk it over | SHIN Murayama feat.Argie Phine | Argie Phine / Shinichiro Murayama | 01:26 |
| 10 | BIG BEAT | Beat Machine | CRUNKY BOY Jr. | Hiroshi Watanabe | 01:35 |
| 11 | LATIN HOUSE | Get me in your sight | SYMPHONIC DEFOGGERS | SYMPHONIC DEFOGGERS | 01:43 |
| 12 | GARAGE HOUSE | never let you down | good-cool feat.JP Miles | JP Miles / Tatsuya Furukawa | 01:39 |
| 13 | TECHNO | Cold Pulse | Quadra with DJ FX | Hiroshi Watanabe | 01:41 |
| 14 | DANCE POP | IS THIS LOVE? | Asuka M. | Asuka M. / K.Ueno | 02:21 |
| 15 | TRANCE | REINCARNATION | dj TAKA | Takayuki Ishikawa | 02:03 |
| 16 | SPEED RAVE | DYNAMITE RAVE | NAOKI | Terry&Argie / Naoki Maeda | 01:37 |
| 17 | BIG BEAT | Schlagwerk | TaQ | TaQ Sakakibara | 01:36 |
| 18 | EPIC HOUSE | Skyscraper | good-cool | Tatsuya Furukawa | 01:37 |
| 19 | DIGI-ROCK | LEADING CYBER | dj TAKA | Takayuki Ishikawa | 01:42 |
| 20 | RAVE | Sense | good-cool | Tatsuya Furukawa | 01:47 |
| 21 | HYPER EURO BEAT | CAN'T STOP FALLIN'IN LOVE | NAOKI | PAULA.T / Naoki Maeda | 01:37 |
| 22 | HARD TECHNO | Holic | TaQ | TaQ Sakakibara | 01:27 |
| 23 | RAVE | R5 | tigerYAMATO with ultrabeatbox | tiger YAMATO | 01:27 |
| 24 | PIANO AMBIENT | Presto | Osamu Kubota | Osamu Kubota | 01:40 |
| 25 | DRUM'N'NBASS | era (nostalmix) | TaQ | TaQ Sakakibara | 01:52 |
| 26 | DANCE SPEED | END OF CENTURY | NO.9 | Terry&Argie / Naoki Maeda | 01:37 |
| 27 | WORLD HOUSE | THE SAFARI | Lion Musashi | Takayuki Ishikawa | 01:37 |
| 28 | DANCE POP | Bad boy | Vivi | K.Ueno | 02:00 |
| 29 | SOUL | Shine on | Shorai | K.Ueno | 01:52 |
| 30 | DRUM'N'BASS | Junglist King | Produced by Hirofumi
Asamoto (ram jam world) |
Hirofumi Asamoto /
by the courtesy of A.K.A. records / WARNER MUSIC JAPAN,INC. |
02:22 |
| 31 | SOUL CLASSIC | Panorama | Megumi Yamaguchi | Hirofumi Asamoto /
by the courtesy of A.K.A. records / WARNER MUSIC JAPAN,INC. |
02:04 |
| 32 | --- | NAME ENTRY | --- | --- | 00:25 |
| 33 | --- | PASSWORD | --- | --- | 00:27 |
| 34 | AMBIENT | Tangerine Stream | dj TAKA | Takayuki Ishikawa | 01:35 |
| <Bouns track from beatmania IIDX 4th style> | |||||
| 35 | EPIC TRANCE | ABSOLUTE | dj TAKA | Takayuki Ishikawa | 02:04 |
| <special bonus track> | |||||
| 36 | DANCE EXPRESS Hi-speed | TAKE ON ME | ANGELA | PAUL WAAKTAAR / MAGNE FURUHOLMEN / MORTEN HARKET | 03:41 |
| LICENSED BY EASTWEST JAPAN INC. | |||||
| 37 | DANCE EXPRESS Hi-speed | S.O.S.(THE TIGER TOOK MY FAMILY) | DR.JEKYLL | ROBERT UHLMANN&C.ZAMINI | 02:00 |
| LICENSED BY EASTWEST JAPAN INC. | |||||
| 38 | DISCO/HOUSE | morning prayer | SILVA | SILVA / Hirofumi Asamoto | 05:06 |
| by the courtesy of Boogaloo CO.,Ltd. | |||||
| 39 | HOUSE | Almost Love | SILVA | SILVA / YASUSHI KUROBANE | 04:40 |
| by the courtesy of Boogaloo CO.,Ltd. | |||||
| Total | 70:30 | ||||
作成 yousk
間違いなどがありましたらBBSでお知らせ下さい。