Dance Dance
Revolution Solo 2000 ORIGINAL SOUNDTRACK
Presented by Dancemania
DISC 1 [ORIGINAL SOUNDTRACK]
No | Title | Artist | Artist 2 | From | Time | |||||||||||||
ORIGINAL SOUND TRACK | ||||||||||||||||||
01 | TOGETHER AND FOREVER | CAPTAIN JACK | U.Niebergall / R.Witte / L.Da Costa | Dancemania EXTRA | 01:33 | |||||||||||||
02 | I'M ALIVE | CUT 'N' MOVE | Zindy / Per Holm / Zipp / Jorn K | Dancemania EXTRA | 01:30 | |||||||||||||
03 | SKY HIGH | DJ MIKO | C.Scott / D.Dyer | Dancemania X3 | 01:24 | |||||||||||||
04 | HIGH ENERGY (John '00' Fleming Remix) | SLIP & SHUFFLE featuring LEONI | I.Levine / F.Trench | Dancemania X3 | 01:26 | |||||||||||||
05 | TEMPLE OF LOVE | E-ROTIC | David Brandes / John O'Flynn | Dancemania X3 | 01:37 | |||||||||||||
06 | CLUB TROPICANA | CYDNEY-D | G.Michael / A.Ridgeley | Dancemania BASS #4 | 01:31 | |||||||||||||
07 | DON'T CLOCK ME | POPULA DEMAND feat. THE GET FRESH GIRLS |
S.Riley / C.Dixon | Dancemania BASS #2 | 01:27 | |||||||||||||
08 | think ya better D | sAmi | U1-ASAMi | Konami Original | 01:38 | |||||||||||||
09 | DRILL INSTRUCTOR | CAPTAIN JACK | U.Niebergall / R.Witte / F.Gee / L.Da Costa | Dancemania SPEED 3 | 01:31 | |||||||||||||
10 | MY BABY MAMA | ANQUETTE | Anquette Allen /
Chris Wong Won / Jan C.Stiles |
Dancemania BASS #3 | 01:29 | |||||||||||||
11 | KISS ME (KCP Remix) | E-ROTIC | David Brandes / John O'Flynn | Dancemania SPEED 3 | 01:36 | |||||||||||||
12 | DREAM A DREAM (Miami Booty Mix) | CAPTAIN JACK | Udo Niebergall / Eric Sneo / Heyoka / Maloy | Dancemania BASS #4 | 01:29 | |||||||||||||
13 | CAN'T STOP FALLIN' IN LOVE | NAOKI | Naoki Maeda / PAULA.T | Konami Original | 01:36 | |||||||||||||
14 | I DON'T WANT TO MISS A THING (Planet Lution Mix) | DEJA VU featuring TASMIN | Warren | Dancemania SPEED 3 | 01:38 | |||||||||||||
15 | GET UP 'N MOVE | S&K | K.Monteux / B.Cornell | Dancemania BASS #2 | 01:33 | |||||||||||||
16 | GET OFF | WIZZZARD | Carlos Driggs / Ismel Angel Ledesma | Dancemania BASS #0 | 01:30 | |||||||||||||
17 | TOGETHER & FOREVER | NINEBALL feat. ATOMIC GUN & JULIA | U.Niebergall / R.Witte / L.Da Costa | Dancemania BASS #1 | 01:31 | |||||||||||||
18 | I'M ALIVE | UNCLE 36 SEC feat. MC TAIWAN | Zindy / Per Holm / Zipp / Jorn K | Dancemania BASS #1 | 01:32 | |||||||||||||
19 | TYPICAL TROPICAL | BAMBEE | Handberg / Honeycutt | Dancemania X3 | 01:33 | |||||||||||||
20 | CELEBRATE NITE | N.M.R. | Naoki Maeda | Konami Original | 01:25 | |||||||||||||
21 | Let the beat hit em! | STONE BROS. | NM Sequence Unlimited | Konami Original | 01:20 | |||||||||||||
22 | KUNG-FU FIGHTING (Miami Booty Mix) | BUS STOP feat. CARL DOUGLAS | Carl Douglas | Dancemania BASS #3 | 01:30 | |||||||||||||
23 | WILD RUSH | FACTOP-X | NM Sequence Unlimited | Konami Original | 01:40 | |||||||||||||
24 | THAT'S THE WAY '98 | DJ BASS feat. MC DIXIE | Casey / Finch | Dancemania BASS #1 | 01:26 | |||||||||||||
25 | STRUT YOUR FUNKY STUFF | DIAMOND | Jamus Jacques Bolden
/ Jack Robinson / Vivienne Loretta Savoie |
Dancemania BASS #5 | 01:29 | |||||||||||||
26 | SAMBA DE JANEIRO | BASS FIST! feat. BOOGIE GIRL | A.Moteria / G.Engels / R.Zenker | Dancemania BASS #1 | 01:27 | |||||||||||||
27 | FREAKY | DE LITE & MC YOUNG | Kai / The Committee | Dancemania BASS #3 | 01:40 | |||||||||||||
28 | SEXY PLANET | CRYSTAL ALIENS | NM Sequence Unlimited | Konami Original | 01:23 | |||||||||||||
29 | LOVE MACHINE | PONY TOWN BOYZ | W.Griffin / W.Moore | Dancemania BASS #4 | 01:31 | |||||||||||||
30 | LOVE THIS FEELIN' | Chang ma | YA-dA / "AQUI LA JAMAOKA" / U1 | Konami Original | 01:32 | |||||||||||||
31 | HYSTERIA | NAOKI 190 | Naoki Maeda | Konami Original | 01:36 | |||||||||||||
32 | SUPER STAR | D.J.RICH feat. TAILBROS. | NM Sequence Unlimited | Konami Original | 01:25 | |||||||||||||
33 | TRIP MACHINE〜luv mix〜 | 2MB | NM Sequence Unlimited / U1-2MB[k]PROJECT | Konami Original | 01:44 | |||||||||||||
34 | DROP OUT | NW260 | NM Sequence Unlimited | Konami Original | 01:41 | |||||||||||||
35 | PARANOIA EVOLUTION | 200 | NM Sequence Unlimited | Konami Original | 01:34 | |||||||||||||
MEGAMIX | ||||||||||||||||||
36 | MEGAMIX 1: | GET UP 'N' MOVE - | --- | --- | --- | 03:02 | ||||||||||||
SAMBA DE JANEIRO - | --- | --- | --- | |||||||||||||||
DON'T CLOCK ME | --- | --- | --- | |||||||||||||||
37 | MEGAMIX 2: | THAT' THE WAY - | --- | --- | --- | 03:01 | ||||||||||||
GET OFF - | --- | --- | --- | |||||||||||||||
TOGETHER & FOREVER | --- | --- | --- | |||||||||||||||
38 | MEGAMIX 3: | CLUB TROPICANA - | --- | --- | --- | 02:51 | ||||||||||||
KUNG-FU FIGHTING (MINAMI BOOTY MIX) - | --- | --- | --- | |||||||||||||||
FREAKY | --- | --- | --- | |||||||||||||||
39 | MEGAMIX 4: | I'M ALIVE - | --- | --- | --- | 03:01 | ||||||||||||
MY BABY MAMA - | --- | --- | --- | |||||||||||||||
LOVE MACHINE | --- | --- | --- | |||||||||||||||
40 | MEGAMIX 5: | BRILLIANT 2U -* | --- | --- | --- | 03:05 | ||||||||||||
SP-TRIP MACHINE〜JUNGLE MIX〜 -* | --- | --- | --- | |||||||||||||||
PARANOIA EVOLUTION | --- | --- | --- | |||||||||||||||
41 | MEGAMIX 6: | Let the beat hit em! - | --- | --- | --- | 02:59 | ||||||||||||
SUPER STAR - | --- | --- | --- | |||||||||||||||
HYSTERIA | --- | --- | --- | |||||||||||||||
42 | MEGAMIX 7: | DYNAMITE RAVE -* | --- | --- | --- | 03:03 | ||||||||||||
CELEBRATE NITE - | --- | --- | --- | |||||||||||||||
CAN'T STOP FALLIN' IN LOVE | --- | --- | --- | |||||||||||||||
43 | MEGAMIX 8: | think ya better D - | --- | --- | --- | 02:53 | ||||||||||||
TRIP MACHINE〜luv mix〜 | --- | --- | --- | |||||||||||||||
LOVE THIS FELIN' | --- | --- | --- | |||||||||||||||
Total | 77:22 | |||||||||||||||||
*=
|
DISC 2 [NONSTOP MEGAMIX]
No | Title | Artist | Artist 2 | From | Time | |||||||||||||||||||||||||
MEGAMIX | ||||||||||||||||||||||||||||||
01 | TITLE | --- | Naoki Maeda | Konami Original | 00:57 | |||||||||||||||||||||||||
02 | TOGETHER AND FOREVER | CAPTAIN JACK | U.Niebergall / R.Witte / L.Da Costa | Dancemania EXTRA | 02:24 | |||||||||||||||||||||||||
03 | TEMPLE OF LOVE | E-ROTIC | David Brandes / John O'Flynn | Dancemania X3 | 01:51 | |||||||||||||||||||||||||
04 | TYPICAL TROPICAL | BAMBEE | Handberg / Honeycutt | Dancemania X3 | 02:49 | |||||||||||||||||||||||||
05 | SKY HIGH | DJ MIKO | C.Scott / D.Dyer | Dancemania X3 | 02:46 | |||||||||||||||||||||||||
06 | I'M ALIVE | CUT 'N' MOVE | Zindy / Per Holm / Zipp / Jorn K | Dancemania EXTRA | 02:15 | |||||||||||||||||||||||||
07 | HIGH ENERGY (John '00' Fleming Remix) | SLIP & SHUFFLE featuring LEONI | I.Levine / F.Trench | Dancemania X3 | 03:15 | |||||||||||||||||||||||||
08 | CELEBRATE NITE | N.M.R. | Naoki Maeda | Konami Original | 02:01 | |||||||||||||||||||||||||
09 | CAN'T STOP FALLIN' IN LOVE | NAOKI | Naoki Maeda / PAULA.T | Konami Original | 01:43 | |||||||||||||||||||||||||
10 | SAMBA DE JANEIRO | BASS FIST! feat. BOOGIE GIRL | A.Moteria / G.Engels / R.Zenker | Dancemania BASS #1 | 02:08 | |||||||||||||||||||||||||
11 | TRIP MACHINE〜luv mix〜 | 2MB | NM Sequence Unlimited / U1-2MB[k]PROJECT | Konami Original | 01:48 | |||||||||||||||||||||||||
12 | I DON'T WANT TO MISS A THING (Planet Lution Mix) | DEJA VU featuring TASMIN | Warren | Dancemania SPEED 3 | 01:50 | |||||||||||||||||||||||||
13 | SEXY PLANET | CRYSTAL ALIENS | NM Sequence Unlimited | Konami Original | 01:16 | |||||||||||||||||||||||||
14 | PARANOIA EVOLUTION | 200 | NM Sequence Unlimited | Konami Original | 01:09 | |||||||||||||||||||||||||
15 | MY BABY MAMA | ANQUETTE | Anquette Allen / Chris Wong Won / Jan C.Stiles | Dancemania BASS #3 | 01:51 | |||||||||||||||||||||||||
16 | think ya better D | sAmi | U1-ASAMi | Konami Original | 01:43 | |||||||||||||||||||||||||
17 | GET OFF | WIZZZARD | Carlos Driggs / Ismel Angel Ledesma | Dancemania BASS #0 | 02:51 | |||||||||||||||||||||||||
18 | GET UP 'N MOVE | S&K | K.Monteux / B.Cornell | Dancemania BASS #2 | 02:15 | |||||||||||||||||||||||||
19 | SUPER STAR | D.J.RICH feat. TAILBROS. | NM Sequence Unlimited | Konami Original | 01:53 | |||||||||||||||||||||||||
20 | THAT'S THE WAY '98 | DJ BASS feat. MC DIXIE | Casey / Finch | Dancemania BASS #1 | 02:17 | |||||||||||||||||||||||||
21 | KUNG-FU FIGHTING (Miami Booty Mix | BUS STOP feat. CARL DOUGLAS | Carl Douglas | Dancemania BASS #3 | 02:19 | |||||||||||||||||||||||||
22 | Let the beat hit em! | STONE BROS. | NM Sequence Unlimited | Konami Original | 01:20 | |||||||||||||||||||||||||
23 | HYSTERIA | NAOKI 190 | Naoki Maeda | Konami Original | 01:16 | |||||||||||||||||||||||||
24 | LOVE THIS FEELIN' | Chang ma | YA-dA / "AQUI LA JAMAOKA" / U1 | Konami Original | 01:48 | |||||||||||||||||||||||||
25 | DON'T CLOCK ME | POPULA DEMAND feat. THE GET FRESH GIRLS |
S.Riley / C.Dixon | Dancemania BASS #2 | 02:19 | |||||||||||||||||||||||||
26 | WILD RUSH | FACTOP-X | NM Sequence Unlimited | Konami Original | 01:20 | |||||||||||||||||||||||||
27 | CLUB TROPICANA | CYDNEY-D | G.Michael / A.Ridgeley | Dancemania BASS #4 | 02:12 | |||||||||||||||||||||||||
28 | STRUT YOUR FUNKY STUFF | DIAMOND | Jamus Jacques Bolden
/ Jack Robinson / Vivienne Loretta Savoie |
Dancemania BASS #5 | 01:53 | |||||||||||||||||||||||||
29 | DROP OUT | NW260 | NM Sequence Unlimited | Konami Original | 00:51 | |||||||||||||||||||||||||
30 | I'M ALIVE | UNCLE 36 SEC feat. MC TAIWAN | Zindy / Per Holm / Zipp / Jorn K | Dancemania BASS #1 | 02:10 | |||||||||||||||||||||||||
31 | TOGETHER & FOREVER | NINEBALL feat. ATOMIC GUN & JULIA | U.Niebergall / R.Witte / L.Da Costa | Dancemania BASS #1 | 02:23 | |||||||||||||||||||||||||
32 | DREAM A DREAM (Miami Booty Mix) | CAPTAIN JACK | Udo Niebergall / Eric Sneo / Heyoka / Maloy | Dancemania BASS #4 | 02:18 | |||||||||||||||||||||||||
33 | FREAKY | DE LITE & MC YOUNG | Kai / The Committee | Dancemania BASS #3 | 01:52 | |||||||||||||||||||||||||
34 | LOVE MACHINE | PONY TOWN BOYZ | W.Griffin / W.Moore | Dancemania BASS #4 | 01:51 | |||||||||||||||||||||||||
35 | DRILL INSTRUCTOR | CAPTAIN JACK | U.Niebergall / R.Witte / F.Gee / L.Da Costa | Dancemania SPEED 3 | 01:45 | |||||||||||||||||||||||||
36 | KISS ME (KCP Remix) | E-ROTIC | David Brandes / John O'Flynn | Dancemania SPEED 3 | 02:09 | |||||||||||||||||||||||||
37 | ENDING | --- | Naoki Maeda | Konami Original | 00:42 | |||||||||||||||||||||||||
MEGAMIX | ||||||||||||||||||||||||||||||
38 | MEGAMIX 9: | AFRONOVA -* | --- | --- | --- | 03:01 | ||||||||||||||||||||||||
WILD RUSH - | --- | --- | --- | |||||||||||||||||||||||||||
DROP OUT | --- | --- | --- | |||||||||||||||||||||||||||
SOLO 2000 PRODUCTION B.G.M. | ||||||||||||||||||||||||||||||
39 | TITLE | --- | Naoki Maeda | Konami Original | 00:17 | |||||||||||||||||||||||||
40 | INFORMATION | --- | Naoki Maeda | Konami Original | 00:49 | |||||||||||||||||||||||||
41 | MODE | --- | Naoki Maeda | Konami Original | 00:34 | |||||||||||||||||||||||||
42 | NAMING | --- | Naoki Maeda | Konami Original | 00:38 | |||||||||||||||||||||||||
43 | INTERNET RANKING | --- | Naoki Maeda | Konami Original | 00:36 | |||||||||||||||||||||||||
44 | ENDING | --- | Naoki Maeda | Konami Original | 00:23 | |||||||||||||||||||||||||
Total | 77:58 | |||||||||||||||||||||||||||||
*=
|
作成 yousk
間違いなどがありましたらBBSでお知らせ下さい。