Dance Dance
Revolution 4thMIX ORIGINAL SOUNDTRACK
Presented by Dancemania
DISC 1 [ORIGINAL SOUNDTRACK]
No | Title | Artist | Artist 2 | From | Time |
4thMIX | |||||
01 | 1,2,3,4,0 0 7 | NI-NI | Longhorn / Adonai | Dancemania X6 | 01:29 |
02 | THE 7 JUMP | KEN-D | Rens Benerink / Marc
Swemle / Michiel Van Bokhorst |
Dancemania X7 | 01:27 |
03 | ONLY YOU | CAPTAIN JACK | Udo Niebergall /
Eric Sneo / Diko / James Walls |
Dancemania BASS #6 | 01:23 |
04 | EAT YOU UP | ANGIE GOLD | A.Kyte / T.Baker | Dancemania Super Classics 1 | 01:26 |
05 | GOTCHA (The Theme from STARSKY & HUTCH) | ANDY G'S MAGIC DISCO MACHNE | T.Scott | Dancemania SUMMERS 3 | 01:25 |
06 | (SHAKE, SHAKE, SHAKE) SHAKE YOUR BOOTY | K.C. & THE SUNSHINE BAND | H.W.Casey / R.Finch | Dancemania CLUB CLASSICS II | 01:28 |
07 | HAVE YOU NEVER BEEN MELLOW (MM Groovin Mix) | THE OLIVIA PROJECT | Farrar | Dancemania SPEED 4 | 01:30 |
08 | IN THE HEAT OF THE NIGHT | E-ROTIC | David Brandes / John O'Flynn | Dancemania X7 | 01:32 |
09 | WALKIE TALKIE | KING KONG & D.JUNGLE GIRLS | M.Farina / G.Crivellente / C.Accation | Dancemania Super Classics 2 | 01:34 |
10 | NEVER GONNA MAKE (Factory Dance Team Mix) | MORGANA | M.Farina / F.Serra | Dancemania X6 | 01:29 |
11 | YOUNG FOREVER | REBECCA | Ahlstrand / Evans | Dancemania X6 | 01:31 |
12 | KICK THE CAN | BUS STOP | Sompson / Tumer / Hall | ZIP mania III | 01:33 |
13 | NIGHT IN MOTION | CUBIC 22 | Peter Ramson / Danny Van Wauwe | Dancemania DIAMOND COMPLETE EDITION |
01:33 |
14 | PINK DINOSAUR | PAPAYA | Honeycutt / Handberg | Dancemania X2 | 01:29 |
15 | SHOOTING STAR | BANG | N.Arnold / T.Orton | Dancemania SPEED BEST 2001 | 01:33 |
16 | ONE TWO (LITTLE BITCH) | BUS STOP | J.Dammers | Dancemania X6 | 01:27 |
17 | HERO (Happy Grandale Mix) | PAPAYA | Honeycutt / L.Handberg | Dancemania SPEED BEST 2001 | 01:22 |
18 | DAM DARIRAM (KCP Mix) | JOGA | L.Pernici / N.Ferrando / S.Marcato | Dancemania SPEED BEST 2001 | 01:35 |
19 | MUSIC | HABEGALE | Massimo Zanardi / Davide Di Marcantonio | Dancemania X4 | 01:32 |
20 | DREAM A DREAM | CAPTAIN JACK | Udo Niebergall /
Eric Sneo / Diko / James Walls |
Dancemania X2 | 01:26 |
21 | BOYS (Euro Mix) | SMiLE.dk | Robert Uhlmann / Robin Rex | Dancemania EURO★MIX
HAPPY PARADISE |
01:36 |
22 | IF YOU WERE HERE (B4 ZA BEAT Mix) | JENNIFER | Piccolina / F.T.K. | Dancemania SPEED BEST 2001 | 01:31 |
23 | SAINT GOES MARCHING (Remix) | THE SAINT | J.Wilkison / M.Carlton | Dancemania SPEED 4 | 01:26 |
24 | NINZABURO (FURUHATA'S THEME) | CJ CREW feat. SEDGE | 本間勇輔 | Dancemania SPEED BEST 2001 | 01:31 |
25 | BABY BABY GIMME YOUR LOVE | DIVAS | NAOKI MAEDA / ROBBIE DANZIE | Konami Original | 01:35 |
26 | let's talk it over | SHIN Murayama feat. Argie Phine | Argie Phine / Shinichiro Murayama | Konami Original | 01:23 |
27 | HIGHER | NM feat. SUNNY | NAOKI MAEDA / SUNNY JAMES | Konami Original | 01:41 |
28 | never let you down | good-cool feat. JP Miles | JP Miles / Tatsuya Furukawa | Konami Original | 01:36 |
29 | ORION.78 (Ameuro-MIX) | RE-VENGE | NM SEQUENCE
UNLIMITED / Q-PARA FAMILY |
Konami Original | 01:32 |
30 | era (nostalmix) | TaQ | TaQ Sakakibara | Konami Original | 01:33 |
31 | GET ME IN YOUR SIGHT〜AMD CANCUN MIX〜 | SYMPHONIC DEFOGGERS with 1479 | SYMPHONIC DEFOGGERS | Konami Original | 01:35 |
32 | MY SUMMER LOVE | MITSU-O! with GEILA | NAOKI MAEDA / GEILA ZILKHA | Konami Original | 01:31 |
33 | Don't Stop! 〜AMD 2nd MIX〜 | Dr.VIBE feat. JP Miles | Takayuki Ishikawa | Konami Original | 01:32 |
34 | B4U | NAOKI | NAOKI MAEDA / AARON G | Konami Original | 01:37 |
35 | Make Your Move | good-cool feat. JP Miles | JP Miles / Tatsuya Furukawa | Konami Original | 01:38 |
36 | .59 | dj TAKA | Takayuki Ishikawa | Konami Original | 01:45 |
37 | LOVE AGAIN TONIGHT 〜For Melissa MIX〜 | NAOKI feat. PAULA TERRY | NAOKI MAEDA / PAULA TERRY | Konami Original | 01:36 |
38 | BURNIN' THE FLOOR | NAOKI | NAOKI MAEDA / ROBBIE & AARON G | Konami Original | 01:34 |
39 | holic | TaQ | TaQ Sakakibara | Konami Original | 01:25 |
40 | HYPNOTIC CRISIS | BLUE DESTROYERS | NAOKI MAEDA | Konami Original | 01:28 |
41 | LEADING CYBER | dj TAKA | Takayuki Ishikawa | Konami Original | 01:39 |
42 | TRIP MACHINE CLIMAX | DE-SIRE | NM SEQUENCE UNLIMITED | Konami Original | 01:32 |
D.D.R. 4thMIX Production BGM | |||||
43 | TITLE | --- | NAOKI MAEDA | Konami Original | 00:15 |
44 | INFORMATION | --- | NAOKI MAEDA | Konami Original | 00:46 |
45 | SELECT (NORMAL MODE) | --- | NAOKI MAEDA | Konami Original | 00:40 |
46 | SELECT (LINK MODE) | --- | NAOKI MAEDA | Konami Original | 00:42 |
47 | ENDING | --- | NAOKI MAEDA | Konami Original | 00:46 |
PS版 4thMIX | |||||
48 | MIDNITE BLAZE | U1 Jewel Style | Scotty D. / U1 ASAMi | Konami Original | 01:33 |
49 | ORION.78 civilization | 2MB | NM SEQUENCE
UNLIMITED / Q-PARA FAMILY / U1-2MB[k] PROJECT |
Konami Original | 01:37 |
50 | Share My Love | Julie Frost | Julie Frost / Shoichiro Hirata | Konami Original | 01:35 |
51 | Groove | Sho-T feat. Brenda | Julie Frost / Shoichiro Hirata | Konami Original | 01:31 |
4thMIX plus / 5thMIX | |||||
52 | SYNCHRONIZED LOVE (Red Monster Hyper Mix) | JOE RINOIE | Joe Rinoie | Dancemania EURO★MIX
HAPPY PARADISE |
01:34 |
53 | DANCING ALL ALONE | SMiLE.dk | Robert Uhlmann / Robin Rex | Dancemania X8 | 01:16 |
54 | DIVE | Be For U | NAOKI MAEDA / NORIO
CHIBA / YOSHINORI MATSUSHITA |
Konami Original | 01:35 |
Total | 77:50 |
DISC 2 [NONSTOP MEGAMIX]
No | Title | Artist | Artist 2 | From | Time | ||||||||||||||||
NONSTOP MEGAMIX | |||||||||||||||||||||
01 | TITLE〜SELECT | --- | NAOKI MAEDA | Konami Original | 01:13 | ||||||||||||||||
02 | BOYS (Euro Mix) | SMiLE.dk | Robert Uhlmann / Robin Rex | Dancemania EURO★MIX
HAPPY PARADISE |
01:24 | ||||||||||||||||
03 | B4U | NAOKI | NAOKI MAEDA / AARON G | Konami Original | 01:19 | ||||||||||||||||
04 | BURNIN' THE FLOOR | NAOKI | NAOKI MAEDA / ROBBIE & AARON G | Konami Original | 01:20 | ||||||||||||||||
05 | LOVE AGAIN TONIGHT 〜For Melissa MIX〜 | NAOKI feat. PAULA TERRY | NAOKI MAEDA / PAULA TERRY | Konami Original | 01:02 | ||||||||||||||||
06 | LEADING CYBER | dj TAKA | Takayuki Ishikawa | Konami Original | 01:06 | ||||||||||||||||
07 | holic | TaQ | TaQ Sakakibara | Konami Original | 01:08 | ||||||||||||||||
08 | DAM DARIRAM (KCP Mix) | JOGA | L.Pernici / N.Ferrando / S.Marcato | Dancemania SPEED BEST 2001 | 01:33 | ||||||||||||||||
09 | HERO (Happy Grandale Mix) | PAPAYA | Honeycutt / L.Handberg | Dancemania SPEED BEST 2001 | 01:19 | ||||||||||||||||
10 | HAVE YOU NEVER BEEN MELLOW (MM Groovin Mix) | THE OLIVIA PROJECT | Farrar | Dancemania SPEED 4 | 01:27 | ||||||||||||||||
11 | SAINT GOES MARCHING (Remix) | THE SAINT | J.Wilkison / M.Carlton | Dancemania SPEED 4 | 01:25 | ||||||||||||||||
12 | era (nostalmix) | TaQ | TaQ Sakakibara | Konami Original | 00:59 | ||||||||||||||||
13 | ONE TWO (LITTLE BITCH) | BUS STOP | J.Dammers | Dancemania X6 | 01:28 | ||||||||||||||||
14 | KICK THE CAN | BUS STOP | Sompson / Tumer / Hall | ZIP mania III | 01:40 | ||||||||||||||||
15 | DREAM A DREAM | CAPTAIN JACK | Udo Niebergall /
Eric Sneo / Diko / James Walls |
Dancemania X2 | 01:13 | ||||||||||||||||
16 | 1,2,3,4,O O 7 | NI-NI | Longhorn / Adonai | Dancemania X6 | 01:08 | ||||||||||||||||
17 | THE 7 JUMP | KEN-D | Rens Benerink / Marc
Swemle / Michiel Van Bokhorst |
Dancemania X7 | 01:25 | ||||||||||||||||
18 | IN THE HEAT OF THE NIGHT | E-ROTIC | David Brandes / John O'Flynn | Dancemania X7 | 01:32 | ||||||||||||||||
19 | WALKIE TALKIE | KING KONG & D.JUNGLE GIRLS | M.Farina / G.Crivellente / C.Accation | Dancemania Super Classics 2 | 01:23 | ||||||||||||||||
20 | EAT YOU UP | ANGIE GOLD | A.Kyte / T.Baker | Dancemania Super Classics 1 | 01:18 | ||||||||||||||||
21 | .59 | dj TAKA | Takayuki Ishikawa | Konami Original | 01:16 | ||||||||||||||||
22 | HYPNOTIC CRISIS | BLUE DESTROYERS | NAOKI MAEDA | Konami Original | 01:23 | ||||||||||||||||
23 | HIGHER | NM feat. SUNNY | NAOKI MAEDA / SUNNY JAMES | Konami Original | 01:16 | ||||||||||||||||
24 | Don't Stop! 〜AMD 2nd MIX〜 | Dr.VIBE feat. JP Miles | Takayuki Ishikawa | Konami Original | 01:16 | ||||||||||||||||
25 | HERO (KCP Discotique Mix) | PAPAYA | Honeycutt / L.Handberg | Dancemania BASS #6 | 00:55 | ||||||||||||||||
26 | never let you down | good-cool feat. JP Miles | JP Miles / Tatsuya Furukawa | Konami Original | 01:16 | ||||||||||||||||
27 | Make Your Move | good-cool feat. JP Miles | JP Miles / Tatsuya Furukawa | Konami Original | 00:42 | ||||||||||||||||
28 | (SHAKE, SHAKE, SHAKE) SHAKE YOUR BOOTY | K.C. & THE SUNSHINE BAND | H.W.Casey / R.Finch | Dancemania CLUB CLASSICS II | 01:56 | ||||||||||||||||
29 | AFTER THE GAME OF LOVE | NPD3 | U1-ASAMi / Scotty D. | Konami Original | 01:12 | ||||||||||||||||
30 | let's talk it over | SHIN Murayama feat. Argie Phine | Argie Phine / Shinichiro Murayama | Konami Original | 01:21 | ||||||||||||||||
31 | BABY BABY GIMME YOUR LOVE | DIVAS | NAOKI MAEDA / ROBBIE DANZIE | Konami Original | 01:09 | ||||||||||||||||
32 | MY SUMMER LOVE | MITSU-O! with GEILA | NAOKI MAEDA / GEILA ZILKHA | Konami Original | 01:14 | ||||||||||||||||
33 | GOTCHA (The Theme from STARSKY & HUTCH) | ANDY G'S MAGIC DISCO MACHNE | T.Scott | Dancemania SUMMERS 3 | 01:10 | ||||||||||||||||
34 | CUTIE CHASER | CLUB SPICE | U1-ASAMi | Konami Original | 01:09 | ||||||||||||||||
35 | GET ME IN YOUR SIGHT〜AMD CANCUN MIX〜 | SYMPHONIC DEFOGGERS with 1479 | SYMPHONIC DEFOGGERS | Konami Original | 01:26 | ||||||||||||||||
36 | NIGHT IN MOTION | CUBIC 22 | Peter Ramson / Danny Van Wauwe | Dancemania DIAMOND COMPLETE EDITION |
01:27 | ||||||||||||||||
37 | NEVER GONNA MAKE (Factory Dance Team Mix) | MORGANA | M.Farina / F.Serra | Dancemania X6 | 01:17 | ||||||||||||||||
38 | PINK DINOSAUR | PAPAYA | Honeycutt / Handberg | Dancemania X2 | 01:26 | ||||||||||||||||
39 | BUMBLE BEE | BAMBEE | Handberg / Honeycut | Dancemania X5 | 01:32 | ||||||||||||||||
40 | YOUNG FOREVER | REBECCA | Ahlstrand / Evans | Dancemania X6 | 01:29 | ||||||||||||||||
41 | MUSIC | HABEGALE | Massimo Zanardi / Davide Di Marcantonio | Dancemania X4 | 01:20 | ||||||||||||||||
42 | GIMME GIMME GIMME | E-ROTIC | David Brandes / John O'Flynn | Dancemania X5 | 01:45 | ||||||||||||||||
43 | DROP THE BOMB | Scotty D. | U1-ASAMi / Scotty D. | Konami Original | 01:29 | ||||||||||||||||
44 | ORION.78 (Ameuro-MIX) | RE-VENGE | NM SEQUENCE
UNLIMITED / Q-PARA FAMILY |
Konami Original | 00:53 | ||||||||||||||||
45 | ONLY YOU | CAPTAIN JACK | Udo Niebergall /
Eric Sneo / Diko / James Walls |
Dancemania BASS #6 | 01:22 | ||||||||||||||||
46 | La Senorita Virtual | 2MB | Naoki Maeda / Thomas. H. Lichtenstein | Konami Original | 00:59 | ||||||||||||||||
47 | TRIP MACHINE CLIMAX | DE-SIRE | NM SEQUENCE UNLIMITED | Konami Original | 01:25 | ||||||||||||||||
48 | SHOOTING STAR | BANG | N.Arnold / T.Orton | Dancemania SPEED BEST 2001 | 01:32 | ||||||||||||||||
49 | IF YOU WERE HERE (B4 ZA BEAT Mix) | JENNIFER | Piccolina / F.T.K. | Dancemania SPEED BEST 2001 | 01:06 | ||||||||||||||||
50 | NINZABURO (FURUHATA'S THEME) | CJ CREW feat. SEDGE | 本間勇輔 | Dancemania SPEED BEST 2001 | 01:38 | ||||||||||||||||
51 | ENDING | --- | NAOKI MAEDA | Konami Original | 00:52 | ||||||||||||||||
3rd MIX plus | |||||||||||||||||||||
52 | GIMME GIMME GIMME | E-ROTIC | David Brandes / John O'Flynn | Dancemania X5 | 01:35 | ||||||||||||||||
53 | HERO (KCP Discotique Mix) | PAPAYA | Honeycutt / L.Handberg | Dancemania BASS #6 | 01:32 | ||||||||||||||||
54 | BUMBLE BEE | BAMBEE | Handberg / Honeycut | Dancemania X5 | 01:30 | ||||||||||||||||
55 | AFTER THE GAME OF LOVE | NPD3 | U1-ASAMi / Scotty D. | Konami Original | 01:32 | ||||||||||||||||
56 | CUTIE CHASER | CLUB SPICE | U1-ASAMi | Konami Original | 01:26 | ||||||||||||||||
57 | DROP THE BOMB | Scotty D. | U1-ASAMi / Scotty D. | Konami Original | 01:32 | ||||||||||||||||
58 | La Senorita Virtual | 2MB | Naoki Maeda / Thomas. H. Lichtenstein | Konami Original | 01:46 | ||||||||||||||||
Total | 77:28 | ||||||||||||||||||||
※以下のナンバーはDancemania
crewによるスペシャル・ニュー・ヴァージョンで収録
|
作成 yousk
間違いなどがありましたらBBSでお知らせ下さい。