Soundtrack list
Oo[WάΖίATg’ϋ^ΘάΖίΝ±ΏηΙάΖίΔ’ά·B
@
beatmania
Title | Jacket | N | ϊ | Ε | €iΤ | υl | |
AC beatmania (5key) | |||||||
BEAT MANIA REMIKES | | 1998 | 02/21 | \2,447 | KICA-7851 | - | |
beatmania 2nd MIX complete | | 1998 | 06/26 | \2,243 | KICA-7872 | - | |
beatmania 3rd MIX complete | | 1998 | 11/27 | \3,364 | KICA-7921 | 2g | |
beatmania 4thMIX Original Soundtracks | | 1999 | 06/17 | \2,243 | KMCA-1 | - | |
beatmania 5th MIX ORIGINAL SOUNDTRACK | | 2000 | 03/29 | \3,200 | TOCP-64058`9 | 2g | |
beatmania Club MIX Original Soundtrack | | 2000 | 10/18 | \4,282 | AICT-1227`8 | 2g | |
beatmania CORE REMIX Original Soundtracks | | 2001 | 02/21 | \2,243 | KMCA-89 | - | |
beatmania 6th MIX ORIGINAL SOUNDTRACK | | 2001 | 10/17 | \3,200 | TOCP-64138`9 | 2g | |
beatmania 7thMIX Original Soundtrack | | 2002 | 06/26 | \2,243 | KMCA-160 | - | |
beatmania THE FINAL Original Soundtrack | | 2002 | 10/23 | \2,243 | KOLA-001 | - | |
CS beatmania (5key) | |||||||
beatmania GOTTAMIX Original Soundtracks | | 1999 | 08/27 | \2,243 | KMCA-24 | - | |
beatmania GOTTAMIX2 Original Soundtracks | | 2001 | 07/04 | \2.243 | KMCA-84 | - | |
beatmania soundtracks : THE SOUND TOKYO | | 2001 | 04/04 | \2,800 | KMCA-96 | - | |
beatmania IIDX | |||||||
beatmania IIDX Original Soundtracks | | 1999 | 04/23 | \2,243 | KMCA-2 | - | |
beatmania IIDX 3rd style Original Soundtracks | | 2000 | 10/25 | \2,243 | KMCA-77 | - | |
beatmania IIDX 4th style Original Soundtracks | | 2001 | 01/24 | \2,243 | KMCA-87 | - | |
beatmania IIDX 5th style Original Soundtracks | | 2001 | 06/27 | \2,243 | KMCA-106 | - | |
beatmania IIDX 6th style Original Soundtrack | | 2002 | 01/26 | \3,500 | KMCA-146`7 | 2g | |
beatmania IIDX 7th style Original Soundtrack | | 2002 | 08/22 | \3,500 | KMCA-171`2 | 2g | |
beatmania IIDX 8th style Original Soundtrack | | 2002 | 12/18 | \3,500 | KOLA-014`5 | 2g | |
beatmania IIDX 9th style Original Soundtrack | | 2003 | 09/18 | \3,500 | KOLA-040`1 | 2g | |
beatmania IIDX 10th style Original Soundtrack | | 2004 | 05/19 | \3,500 | KOLA-066`7 | 2g | |
beatmania IIDX11 IIDX RED Original Soundtrack | | 2005 | 02/02 | \3,500 | KOLA-092`3 | 2g | |
beatmania IIDX12 HAPPY SKY ORIGINAL SOUNDTRACK | | 2005 | 10/19 | \3,500 | GFCA-30 | 2g | |
beatmania IIDX13 DistorteD ORIGINAL SOUNDTRACK ΨΕ | | 2006 | 08/11 | \4,830 | LC1487`88 | 2g | |
beatmania IIDX13 DistorteD ORIGINAL SOUNDTRACK ΚνΕ | | 2006 | 08/11 | \3,045 | LC1491`92 | 2g | |
beatmania V | |||||||
beatmania V //new songs collection | | 2000 | 06/16 | \2,243 | KMCA-60 | - | |
omnibus | |||||||
beatmania*maniac-tracks | | 2000 | 03/16 | \2,000 | KMCA-52 | - | |
best album | |||||||
beatmania BEST SOUNDTRACK | | 2000 | 08/23 | \3,200 | KMCA-66`7 | 2g | |
beatmania THE BEST PROMINENT | | 2003 | 04/09 | \3,500 | KOLA-027`8 | 2g | |
History of beatmania IIDX | | 2002 | 03/27 | \2,243 | KMCA-152 | - | |
compilation album | |||||||
beatmania SuperMIX | | 1999 | 05/28 | \2,447 | KMCS-2 | - | |
INTERSTATE ROCK | | 2001 | 02/21 | \2,300 | KMCT-7003 | - | |
beatmania IIDX REMIX for 10th Success Anniversary | | 2004 | 03/10 | \3,059 | KOLA-061 | - | |
573 | | 2005 | 07/20 | \3,500 | KFCA-10002`3 | - | |
artist (beatmaniaΦAΜέ) | |||||||
beatmania TOMOKI HIRATA | TOMOKI HIRATA | | 1998 | 10/23 | \2,447 | KICA-7917 | - |
beatmania HIROSHI WATANABEbeat indication | HIROSHI WATANABE | | 1998 | 12/23 | \2,447 | KICA-7930 | - |
MADE IN JAPAN | DJ TAKAWO | | 2000 | 09/06 | \2,345 | TYCY-10040 | - |
nippon-no-hiphopmania | qv}jN[ | | 2001 | 03/22 | \2,800 | KMCT-7004 | - |
Sana-mode | Sana | | 2001 | 03/23 | \3,059 | TYCY-10046 | - |
Sanative | Sana | | 2002 | 03/20 | \2,800 | IOCD-11009 | - |
Sana-mode II `pop'n music & beatmania moments` | Sana | | 2003 | 09/18 | \2,940 | KOLA-037 | - |
¨ `Honey moon` new! | Sana | | 2005 | 01/26 | \3,059 | POCE-7330 | - |
good-cool super collection beatmania & pop'n music | good-cool | | 2002 | 12/04 | \3,059 | KOLA-007 | - |
good-cool ultra expander new! | Γμ³η | | 2005 | 06/24 | \2,940 | GCDS-042 | - |
μ Ή new! | ·νΠΕ¨ | | 2003 | 01/08 | \3,059 | POCE-7305 | - |
bounce connected | TaQ | | 2003 | 08/17 | \2,345 | ONGQ-00001`2 | 2g |
ongaq:stromatolite | TaQ | | 2004 | 04/21 | \3,000 | VPCC-81477 | - |
Dream Line Out 1st Album | Eb`[Y | | 2004 | 12/27 | \2,000 | TMCD-12001 | ’όθ |
gentle melodies | Eb`[Y | | 2005 | 08/01 | \2,000 | ??? | ’όθ |
teranoid underground edition | teranoid&MC Natsack | | 2006 | 12/29 | \2,625 | WFCD-003 | - |
teranoid overground edition | teranoid&MC Natsack | | 2006 | 03/23 | \2,625 | AVCD-17924 | ’όθ |
teranoid overground edition II | teranoid&MC Natsack | - | 2006 | 08/30 | \2,625 | AVCD-23013 | ’όθ |
BeForU | BeForU | | 2003 | 11/28 | \2,940 | LC-1248 | - |
BeForU2 | BeForU | | 2006 | 02/14 | \2,940 | LC-1452 | ’όθ |
KI₯SE₯KI | BeForU | | 2004 | 11/18 | \2,940 | LC-1342 | ’όθ |
begin new! | ¬βθδ | | 2004 | 06/11 | \2,940 | LC-1280 | - |
D. | Des-ROW | | 2004 | 07/02 | \3,150 | LC-1308 | - |
marble | TOMOSUKE | | 2005 | 02/25 | \2,940 | LC-1363 | - |
RFVOLUTIUN new! | TF`RA | | 2005 | 03/11 | \3,150 | LC-1364`5 | 2g |
iFUTURELIST new! | AKIRA YAMAOKA | | 2006 | 01/13 | \2,940 | LC-1406 | - |
maxi single (artistΦAάή) | |||||||
beatmania ep : THE SOUND OF TOKYO | | 2001 | 03/22 | \1,400 | KMCT-7005 | - | |
Adya : MOMENT | Adya | | 2000 | 11/22 | \1,223 | TOCT-22118 | - |
»ΜΌ’λ’λ | |||||||
true... (DIVEΚVERSIONϋ^) | ¬βθδ | | 2001 | 10/17 | \1,260 | TOCP-4140 | ’όθ |
lΜgi (GufCEufC΄Θϋ^) | Sana | | 2004 | 06/23 | \1,300 | POCE-7324 | ’όθ |
Lovely Magic (Prince on a starΚVERSIONϋ^) | cΊδ©θ | | 2003 | 05/21 | \1,300 | KMCM-22 | ’όθ |
db/songbook feat. K@q (PAPAYAPA BOSSAΚVERSIONϋ^) | K@q | | 2002 | 04/03 | \3,059 | KMCA-153 | ’όθ |
LP | |||||||
beatmania remix (LP) | | 1998 | 05/29 | \1,449 | KMX-002 | ’όθ | |
DVDAVHS | |||||||
beatmania (UͺrfI) | | 1998 | 11/27 | \3,000 | KIVM-240 | ’όθ | |
beatmania IIDX visual works vol.1 | | 2003 | 10/02 | \3.990 | KD-033 | - | |
beatmania IIDX visual works vol.2 | | 2004 | 06/25 | \3.990 | KD-037 | - | |
beatmania IIDX visual emotions | | 2004 | 11/18 | \2,436 | KD-079 | - | |
beatmania IIDX visual emotions 2 | | 2005 | 03/24 | \3.990 | KD-081 | - | |
beatmania IIDX visual emotions 3 | | 2005 | 11/17 | ??? | KD-115 | - | |
beatmania IIDX visual emotions 4 | | 2006 | 05/18 | \3,900 | KD-126 | - |
ρiAV-RARE SOUND
TRACKΘΗ
Title | Jacket | υl1 | υl2 | |||
ρi (beatmaniaΦAΜέ) | ||||||
beatmania IIDX 9th style SOUND TRACKS | - | beatmania IIDX 9th styleΑT | - | |||
NAOKI'S PREMIUM TRACKS (DIVEJIPΕϋ^) | - | DDRC^[lbgLOiiB | - | |||
V-RARE SOUND TRACK (beatmaniaΦAΜέ) | ||||||
V-RARE SOUND TRACK (DESTINYΚVERSIONϋ^) | | DDRMAX \ρΑT | - | |||
V-RARE SOUND TRACK 2 | | beatmania IIDX 6th style \ρΑT | - | |||
V-RARE SOUND TRACK 4 (CANDYΚVERSIONϋ^) | | pop'n music Best Hits! ΑΚΕΑT | - | |||
V-RARE SOUND TRACK 5 (i feel ...ΚVERSIONϋ^) | | DDRMAX2 \ρΑT | - | |||
V-RARE SOUND TRACK 6 (RaspberryHeartΚVERSIONϋ^) | | pop'n music 8 ΑΚΕΑT | - | |||
V-RARE SOUND TRACK 8 | | beatmania IIDX 8th style ΑΚΕΑT | - | |||
V-RARE SOUND TRACK 10 | | beatmania IIDX 9th style ΑΚΕΑT | - | |||
V-RARE SOUND TRACK 12 | | beatmania IIDX 10th style ΑΚΕΑT | - | |||
V-RARE SOUND TRACK 14 | | beatmania IIDX IIDX RED ΑΚΕΑT | - |
ΌBEMANIμi
Title | Jacket | N | ϊ | Ε | €iΤ | υl |
Dance Dance Revolution | ||||||
DDR 2ndMIX ORIGINAL SOUNDTRACK | | 1999 | 04/28 | \3,200 | TOCP-64024`5 | 2g |
DDR 3rdMIX ORIGINAL SOUNDTRACK | | 1999 | 12/08 | \3,200 | TOCP-64044`5 | 2g |
DDR Solo 2000 ORIGINAL SOUNDTRACK | | 2000 | 06/28 | \3,200 | TOCP-64064`5 | 2g |
DDR 4thMIX ORIGINAL SOUNDTRACK | | 2001 | 03/16 | \3,200 | TOCP-64096`7 | 2g |
DDR 5thMIX ORIGINAL SOUNDTRACK | | 2001 | 09/19 | \3,200 | TOCP-64134`5 | 2g |
DDRMAX ORIGINAL SOUNDTRACK | | 2001 | 11/21 | \3,200 | TOCP-64144`5 | 2g |
DDRMAX2 ORIGINAL SOUNDTRACK | | 2002 | 06/P9 | \3,200 | TOCP-64168`9 | 2g |
DDR EXTREME ORIGINAL SOUNDTRACK | | 2003 | 03/26 | \3,200 | TOCP-64204`5 | 2g |
DDR Party Collection ORIGINAL SOUNDTRACK | | 2003 | 12/26 | \3,200 | TOCP-64237`8 | 2g |
DDR FESTIVAL & STRIKE ORIGINAL SOUNDTRACK | | 2006 | 02/15 | \3,200 | TOCP-64291`2 | 2g |
Dance Maniax | ||||||
DanceManiax ORIGINAL SOUNDTRACK | | 2000 | 11/16 | \3,200 | TOCP-64066`7 | 2g |
DanceManiax 2nd MIX ORIGINAL SOUNDTRACK | | 2002 | 09/27 | \3,200 | TOCP-64124`5 | 2g |
pop'n music ’ΈκΰOΕ· | ||||||
POP'N MUSIC VOCAL BEST (Miracle Moonϋ^) | | 2000 | 04/05 | \3,059 | KMCA-53 | - |
pop'n music Vocal Best 3 (ε©πϋ^) | | 2002 | 04/03 | \3,059 | KMCA-154 | - |
KEYBOARDMANIA | ||||||
KEYBOARDMANIA Original Soundtracks | | 2000 | 03/16 | \2,243 | KMCA-51 | - |
KEYBOARDMANIA 2ndMIX + CONSUMER 1 NEW SONGS | | 2000 | 12/06 | \2,940 | KMCA-74 | 2g |
KEYBOARDMANIA 3rd MIX Original Soundtracks | | 2001 | 04/25 | \2,243 | KMCA-90 | - |
KEYBOARDMANIA full-sized collection | | 2001 | 07/25 | \3,059 | KMCA-114 | - |
ParaParaParadise | ||||||
ParaParaParadise Original Soundtrack | | 2001 | 02/01 | \3,200 | AVCD-11857`8 | 2g |
game disc (ΊLQ[\tgπCDΔΆ@νΕΔΆ) | ||||||
DDR 2ndReMIX APPEND CLUB VERSION vol.1 | | 1999 | 11/25 | \2,940 | SLPM-86370 | - |
DDR 2ndReMIX APPEND CLUB VERSION vol.2 | | 1999 | 12/22 | \2,940 | SLPM-86399 | - |
μ¬ yousk
Τα’ΘΗͺ θά΅½ηBBSΕ¨mηΉΊ³’B