Žû˜^‹ÈƒŠƒXƒg
CS”Å8thstyle‚ÉŽû˜^‚³‚ê‚Ä‚¢‚é‹ÈEŒv90‹È‚Å‚·
KIESEEKI‚ªŽû˜^‚³‚ê‚È‚‚ÄŠïÕ‚Å‚·‚È(EƒÖE)
æsoŒ»ðŒ‚ÍSecret‚Ì•û‚ÅŠm”F‚µ‚Ä‚‚¾‚³‚¢B
¡AC7thV‹È@¡‰Æ’ë—pV‹È@¡‹Œ‹È@¡æsŽû˜^‹È |
Title | Genre | Artist | š | BPM | NOTE | ANO |
Stick Around | 2STEP | Megu with Scotty D. | 3 | 134 | 296 | 483 |
airflow | INSTRUMENTAL | Mr.T | 4 | 148 | 402 | 721 |
bit mania | ƒeƒNƒm‰Ì—w | AKIRA YAMAOKA | 5 | 148 | 643 | 934 |
Blown My Heart Away | 80'S EUROBEAT | good-cool feat. Jeff Coote | 5 | 124 | 572 | 824 |
DANCER | NU-SKOOL | DE VOL | 5 | 149 | 522 | 712 |
FLUTE MAN | DEEP HOUSE | SPARKER | 5 | 130 | 465 | 553 |
jelly kiss | A.O.R. | Togo project feat. Sana | 5 | 135 | 552 | - |
Luv 2 Feel Your Body | 2STEP | Shoichiro Hirata | 5 | 134 | 542 | 839 |
World Wide Love | POPS | MTO | 5 | 122 | 526 | 559 |
ALIEN WORLD | PSYCHEDELIC TRANCE | PINK PONG | 6 | 145 | 582 | 722 |
CELEBRATE NITE | EURO GROOVE | N.M.R. | 6 | 144 | 591 | 714 |
dissolve | TRANCE | kobo | 6 | 140 | 658 | 784 |
Foundation of our love | TRANCE | dj TAKA feat. ASAKO | 6 | 140 | 672 | 817 |
FUNKY BINGO PARADISE | ELECTRO | SAWASAKI YOSHIHIRO | 6 | 133 | 748 | 855 |
Hormige Obrera | ALTERNATIVE HOUSE | Shawn The Horny Master | 6 | 130 | 764 | 913 |
LOVE IS ORANGE | HARD CHANSON | Orange Lounge | 6 | 180 | 519 | 903 |
OUTER LIMITS | HARDCORE BRAKEBEATS | L.E.D.-G | 6 | 171 | 670 | - |
Small clone | JAZZ FUNK | Yu Takami | 6 | 145 | 587 | 622 |
TRIBAL MASTER | ROCKET BEATS | NAPAKICK | 6 | 130 | 643 | 794 |
V35 | TRANCE | tigerYAMATO | 6 | 148 | 746 | 1000 |
–é‚̃Tƒ“ƒOƒ‰ƒX | METAL HOUSE | School (good-cool feat.‚·‚í‚Ђł¨) |
6 | 125 | 666 | 968 |
‚¢Õ“® | J-TRANCE | NAOKI feat. YUKI | 7 | 145 | 694 | 803 |
ALL RIGHT | DRUM'N' BASS | RAM | 7 | 180 | 658 | 815 |
Attitude | TRANCE | Y&Co. | 7 | 145 | 721 | 881 |
Blame | EUROBEAT | good-cool feat. Jeff Coote | 7 | 155 | 796 | 980 |
Drivin' | HYPER EUROBEAT | NAOKI feat. Paula Terry | 7 | 155 | 663 | 897 |
‡‘Ì‚¹‚æ!ƒXƒgƒƒ“ƒOƒCƒF[ƒK[!! | NU-NRG | L.E.D. | 7 | 155 | 879 | - |
Halfway Of Promise | GIRL ROCK | Yu Takami feat. Shihori Nakone | 7 | 140 | 781 | 940 |
HYPER BOUNDARY GATE | GOA TRANCE | L.E.D. LIGHT | 7 | 152 | 977 | 1115 |
I.C.F.5800 | ELECTRO | Reo Nagumo feat. Mayumi Shizawa | 7 | 172 | 831 | 911 |
Monkey Dance | EUROBEAT | Y&Co. | 7 | 155 | 690 | 977 |
MUSIC TO YOUR HEAD | TECHNO | SLAKE | 7 | 144 | 743 | 849 |
PLEASE DON'T GO | DISCO | ASLETICS | 7 | 135 | 715 | 1251 |
Smoke | NU-FUSION | Aya | 7 | 160 | 713 | 879 |
SPEED TRANCE MACH 3 | TECHNO | SAWASAKI YOSHIHIRO | 7 | 140 | 721 | 770 |
STAR DREAM | TRANCE | PINK PONG | 7 | 148 | 677 | 725 |
thunder | HOUSE | Lion MUSASHI | 7 | 135 | 817 | 959 |
WAR GAME | HIP HOP | ASLETICS | 7 | 93 | 789 | 1077 |
abstract | BIG BEAT | TaQ | 7+ | 125 | 831 | 960 |
Colors -Y&Co.Eurobeat Remix- |
EUROBEAT | dj TAKA (remixed by ‰¡“c¤‰ï) |
7+ | 155 | 1029 | 1100 |
dual control | GARAGE HOUSE | Mr.T | 7+ | 140 | 763 | 961 |
Giudecca | PSYCHEDELIC TECHNO | D.J.SETUP | 7+ | 155 | 1016 | 1381 |
LAB | RAVE | RAM | 7+ | 180 | 1029 | 1075 |
memories | BEATROCK | TAKA | 7+ | 188 | 1056 | 1157 |
murmur twins | CUDDLECORE | yu_tokiwa.djw | 7+ | 174 | 854 | 1207 |
rainbow flyer | TRANCE | dj TAKA | 7+ | 148 | 859 | 1081 |
Red Nikita | LATIN SWING | Osamu Kubota | 7+ | 140 | 684 | 739 |
÷ | SPIRITUAL | Reven-G | 7+ | 300* | 819 | 1123 |
symbolic | TECHNO | TaQ | 7+ | 155 | 952 | 1128 |
xenon | ELECTROSHOCK | Mr.T | 7+ | 158 | 867 | 1379 |
LOVE BOX | J-SOUL | ‚ß‘gupper-slope | 5 | 114 | 473 | 598 |
Tell Me Morec | R&B | Togo-chef feat.’©”ä“ÞˆŸŠó | 5 | 90 | 530 | 854 |
ƒGƒuƒŠƒfƒCEƒ‰ƒuƒŠƒfƒC -L.E.D.STYLE MIX- | HOUSE REMIX | Togo-chef feat.Sana | 6 | 133 | 902 | 931 |
suggestion | ACID HOUSE | kita-g | 6 | 177 | 743 | 858 |
More Move | CLUB BOSSA | T-Hirono feat.PAULINHO | 7 | 180 | 773 | 858 |
STEP INTO THE NEW WORLD | UK ASIAN | L.E.D.-G VS GUHROOVY fw No+CHIN | 7 | 177 | 943 | 1037 |
NEBULA GRASPER | PSYCHEDELIC TRANCE | L.E.D. | 7+ | 152 | 1029 | 1241 |
5.1.1. | PIANO AMBIENT | dj nagureo | 1 | 101 | 99 | 786 |
Don't Stop! | HAPPY HANDBAG | dj TAKA feat. JP Miles | 3 | 129 | 428 | 453 |
Nothing Ain't Stoppin'Us | DISCO | good-cool | 3 | 139 | 235 | - |
HIGHER | DANCE POP | NM feat.Sunny | 4 | 132 | 468 | 641 |
LOVE WILLc | TRANCE | riewo | 4 | 144 | 379 | 732 |
Bad Routine | FILTER HOUSE | D.J. Spugna | 6 | 130 | 716 | - |
DYNAMITE RAVE | SPEED RAVE | NAOKI | 6 | 149 | 598 | 614 |
Give Me A Sign | TWO STEP | Shoichiro Hirata feat."RED" | 6 | 126 | 650 | 881 |
Radical Faith | BIG BEAT | TaQ | 6 | 114 | 768 | - |
Real | DRUM'N'BASS | Aya | 6 | 200 | 866 | 920 |
Schlagwerk | BIG BEAT | TaQ | 6 | 124 | 663 | 848 |
starmine | HAPPY HARDCORE | Ryu | 6 | 182 | 719 | 800 |
THE EARTH LIGHT | TRANCE | L.E.D. LIGHT | 6 | 145 | 530 | - |
AVE DE RAPINA | ALTERNATIVE HOUSE | Shawn The Horny Master | 7 | 125 | 882 | 934 |
era (nostalmix) | DRUM'N'BASS | TaQ | 7 | 179 | 555 | 786 |
era (step mix) | DRUM'N'BASS | TaQ | 7 | 180 | 733 | 875 |
G2 | DRUM'N'BASS | Aya | 7 | 170 | 942 | 1188 |
Gravity | BIG BEAT | TaQ | 7 | 125 | 820 | - |
Holic | HARD TECHNO | TaQ | 7 | 154 | 624 | 880 |
Presto | PIANO AMBIENT | Osamu Kubota | 7 | 135 | 498 | 508 |
R5 | RAVE | tigerYAMATO with ultrabeatbox | 7 | 179 | 588 | 889 |
Voltage (feat. Hidemaru) | BIG BEAT | TaQ | 7 | 125 | 630 | 670 |
A | @RENAISSANCE | D.J.Amuro | 7+ | 93* | 1111 | 1260 |
B4U | SPEED RAVE | NAOKI | 7+ | 155 | 801 | 1014 |
Colors <radio edit> | TRANCE | dj TAKA | 7+ | 150 | 1011 | 1258 |
Šv–½ | ORCHESTRAL | dj TAKA with NAOKI | 7+ | 148* | 1004 | 1183 |
Spica | HOUSE | D.J. W | 7+ | 128 | 772 | 1167 |
stoic | TECHNO | TaQ | 7+ | 155 | 1250 | 1302 |
THE SAFARI | WORLD HOUSE | Lion Musashi | 7+ | 150 | 900 | - |
V | PROGRESSIVE | TAKA | 7+ | 150 | 1272 | 1519 |
‘¾—z`TEAEIEYEO` | CYBER J-EURO | NAOKI feat.¯–ì‘tŽq | 7 | 155 | 725 | 880 |
Don't be afraid myself | J-POP | plantoniX with ray.D | 7 | 165 | 960 | 1155 |
spiral galaxy | PSYCHEDELIC TECHNO | D.J.SETUP | 7+ | 154 | 1061 | 1310 |
@