GLXp[gR[XXg
ver. #02
#02ΞΜEXPERTR[XΕ·B
ANOTHERΙ·ιΖSLAKER[Xͺλ―ΘΙI
09 HYPER |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
Don't be afraid myself | 5 | 566 | 7 | 960 | 8+ | 1155 | 6 | 621 | 8 | 935 | 8+ | 1094 |
HORIZON | 5 | 546 | 7 | 786 | 7 | 990 | 5 | 455 | 7 | 818 | 8 | 1027 |
AGEHA | 5 | 537 | 7 | 888 | 8 | 948 | 4 | 464 | 7 | 689 | 7 | 903 |
tksl©sd | 5 | 480 | 7 | 744 | 8 | 1006 | 4 | 451 | 7 | 736 | 7 | 736 |
KEY | 6 | 573 | 7 | 950 | 8+ | 1436 | 5 | 573 | 7 | 989 | 7 | 989 |
TOTAL | 26 | 2702 | 35 | 4328 | 39 | 5535 | 25 | 2564 | 36 | 4167 | 37 | 4749 |
BPM : 165 > 171 > 180 > 180 > 212 |
10 V.A. |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
Tell Me Morec | 3 | 294 | 5 | 530 | 7 | 854 | 3 | 294 | 6 | 530 | 8+ | 891 |
believe...? | 4 | 378 | 6 | 691 | 7 | 909 | 3 | 378 | 6 | 691 | 6 | 691 |
Wonder Bullfighter | 5 | 489 | 7 | 747 | 8+ | 1062 | 5 | 451 | 7 | 729 | 8+ | 1086 |
ROK DA WORLD | 4 | 385 | 6 | 705 | 7 | 971 | 3 | 385 | 6 | 705 | 6 | 705 |
earth scape | 2 | 230 | 5 | 530 | 7 | 644 | 2 | 230 | 6 | 507 | 6 | 507 |
TOTAL | 18 | 1776 | 29 | 3203 | 36 | 4440 | 16 | 1738 | 31 | 3162 | 34 | 3880 |
BPM : 90 > 135 > 126 > 145 > 45-94 |
11 TECHNO |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
Quickening | 5 | 478 | 8 | 875 | 8+ | 1062 | 5 | 440 | 7 | 620 | 8+ | 1044 |
spiral galaxy | 5 | 545 | 8 | 1061 | 8+ | 1310 | 5 | 564 | 8 | 1038 | 8+ | 1139 |
Giudecca | 4 | 470 | 8 | 1016 | 8+ | 1381 | 5 | 600 | 8+ | 1129 | 8+ | 1392 |
NEMESIS | 5 | 524 | 8 | 839 | 8+ | 973 | 6 | 667 | 8+ | 977 | 8+ | 1367 |
lower world | 6 | 706 | 8 | 979 | 8+ | 1144 | 7 | 705 | 8+ | 981 | 8+ | 1254 |
TOTAL | 25 | 2723 | 40 | 4770 | 40 | 5870 | 28 | 2976 | 39 | 4745 | 40 | 6196 |
BPM : 150 > 154 > 155 > 164 > 155 |
12 8TH |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
LOVE IS ORANGE | 4 | 399 | 6 | 519 | 7 | 903 | 4 | 456 | 5 | 570 | 5 | 570 |
V35 | 4 | 514 | 6 | 746 | 7 | 1000 | 5 | 512 | 6 | 744 | 8+ | 1095 |
murmur twins | 5 | 567 | 8 | 854 | 8+ | 1207 | 5 | 589 | 8+ | 924 | 8+ | 1188 |
rainbow flyer | 4 | 422 | 8 | 859 | 8 | 1081 | 4 | 424 | 8 | 931 | 8+ | 1167 |
LAB | 5 | 534 | 8 | 1029 | 8+ | 1075 | 5 | 547 | 8+ | 1014 | 8+ | 1014 |
TOTAL | 22 | 2436 | 36 | 4007 | 38 | 5266 | 23 | 2528 | 35 | 4183 | 37 | 5034 |
BPM : 180 > 148 > 174 > 148 > 180 |
13 OSAMU KUBOTA |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
f | 3 | 350 | 5 | 487 | 7 | 699 | 3 | 347 | 5 | 493 | 7 | 779 |
Golden Horn | 3 | 359 | 7 | 646 | 8 | 763 | 3 | 359 | 7 | 646 | 8+ | 853 |
Estella | 4 | 382 | 6 | 559 | 6 | 559 | 6 | 567 | 8+ | 799 | 8+ | 799 |
Five Regrets | 3 | 278 | 7 | 573 | 7 | 573 | 5 | 332 | 7 | 564 | 7 | 564 |
Red Nikita | 4 | 350 | 7 | 684 | 8 | 739 | 3 | 350 | 7 | 673 | 8+ | 820 |
TOTAL | 17 | 1719 | 31 | 2949 | 35 | 3333 | 20 | 1955 | 34 | 3175 | 38 | 3815 |
BPM : 110 > 160 > 114 > 144 > 140 |
14 SLAKE |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
I'M FOR REAL | 3 | 264 | 4 | 310 | 4 | 363 | 3 | 293 | 4 | 344 | 4 | 344 |
TEXTURE | 3 | 292 | 5 | 494 | 6 | 594 | 3 | 294 | 4 | 430 | 6 | 593 |
BREATH | 5 | 469 | 6 | 663 | 8+ | 875 | 5 | 455 | 7 | 700 | 8+ | 930 |
BLOCKS | 5 | 417 | 7 | 675 | 8+ | 1000 | 4 | 417 | 7 | 746 | 8+ | 1001 |
GAMBOL | 1 | 137 | 1 | 137 | 8+ | 137 | 1 | 137 | 1 | 137 | 8+ | 137 |
TOTAL | 17 | 1579 | 23 | 2279 | 34 | 2969 | 16 | 1596 | 23 | 2357 | 34 | 3005 |
BPM : 140 > 130 > 160 > 141 > 102 |
15 SELECTION |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
SPEEDY CAT | 5 | 569 | 7 | 861 | 8 | 1028 | 5 | 567 | 8 | 884 | 8+ | 978 |
Be quiet | 5 | 559 | 8 | 894 | 8+ | 1114 | 6 | 558 | 7 | 861 | 8+ | 1055 |
RED ZONE | 5 | 567 | 8 | 975 | 8+ | 1184 | 5 | 611 | 8 | 941 | 8+ | 1232 |
RESONATE 1794 | 5 | 469 | 8+ | 745 | 8+ | 951 | 4 | 469 | 8+ | 744 | 8+ | 744 |
Go Berzerk | 5 | 526 | 8+ | 1248 | 8+ | 1396 | 5 | 526 | 8+ | 1249 | 8+ | 1972 |
TOTAL | 25 | 2690 | 39 | 4723 | 40 | 5673 | 25 | 2731 | 39 | 4679 | 40 | 5981 |
BPM : 155 > 150 > 164 > 160 > 172 |
16 ACCESSION |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
Love Again... | 4 | 293 | 5 | 400 | 6 | 538 | 4 | 396 | 6 | 533 | 6 | 533 |
Obg | 5 | 666 | 7 | 887 | 8 | 1223 | 4 | 661 | 6 | 888 | 6 | 888 |
INORI | 3 | 701 | 8 | 1330 | 8+ | 1614 | 3 | 699 | 7 | 1241 | 8+ | 1790 |
γΜρΒ | 4 | 357 | 7 | 868 | 8+ | 1073 | 3 | 357 | 8 | 940 | 8+ | 1280 |
SOLITON BEAM | 6 | 745 | 8 | 1071 | 8+ | 1180 | 6 | 710 | 8+ | 1157 | 8+ | 1378 |
TOTAL | 22 | 2762 | 35 | 4556 | 38 | 5628 | 20 | 2823 | 35 | 4759 | 36 | 5869 |
BPM : 110 > 155 > 146 > 140 > 152 |
17 CORE |
Single |
Double |
||||||||||
LIGHT7 |
7KEYS |
ANOTHER7 |
LIGHT14 |
14KEYS |
ANOTHER14 |
|||||||
FAKE TIME | 5 | 534 | 8+ | 916 | 8+ | 1231 | 6 | 534 | 8+ | 879 | 8+ | 1178 |
GENOCIDE | 6 | 587 | 8+ | 1103 | 8+ | 1222 | 6 | 588 | 8+ | 1211 | 8+ | 1456 |
gigadelic | 7 | 771 | 8+ | 1116 | 8+ | 1301 | 8 | 754 | 8+ | 1110 | 8+ | 1110 |
sAm¦tΘζκΝhεΆΞh | 5 | 422 | 8+ | 1111 | 8+ | 1414 | 5 | 473 | 8+ | 1031 | 8+ | 1730 |
AA | 5 | 642 | 8+ | 1386 | 8+ | 1834 | 5 | 659 | 8 | 997 | 8+ | 1739 |
TOTAL | 28 | 2956 | 40 | 5632 | 40 | 7002 | 30 | 3008 | 40 | 5228 | 40 | 7213 |
BPM : 200 > 175 > 173 > 165-188 > 154 |