V‹ÈƒŠƒXƒg
8thstyle‚ÌV‹ÈA50‹È‚Å‚·
“ä‚ÌŠé‹Æ(?)‚ªŠÖ‚í‚Á‚Ä‚«‚Ü‚µ‚½i‚§
Title | Genre | Artist | š | BPM | NOTE | ANO |
Stick Around | 2STEP | Megu with Scotty D. | ‚R | 134 | 296 | 483 |
airflow | INSTRUMENTAL | Mr.T | ‚S | 148 | 402 | 721 |
bit mania | ƒeƒNƒm‰Ì—w | AKIRA YAMAOKA | ‚T | 148 | 643 | 934 |
Blown My Heart Away | 80'S EUROBEAT | good-cool feat. Jeff Coote | ‚T | 124 | 572 | 824 |
DANCER | NU-SKOOL | DE VOL | ‚T | 149 | 522 | 712 |
FLUTE MAN | DEEP HOUSE | SPARKER | ‚T | 130 | 465 | 553 |
jelly kiss | A.O.R. | Togo project feat. Sana | ‚T | 135 | 552 | - |
Luv 2 Feel Your Body | 2STEP | Shoichiro Hirata | ‚T | 134 | 542 | 839 |
World Wide Love | POPS | MTO | ‚T | 122 | 526 | 559 |
ALIEN WORLD | PSYCHEDELIC TRANCE | PINK PONG | ‚U | 145 | 582 | 722 |
Foundation of our love | TRANCE | dj TAKA feat. ASAKO | ‚U | 140 | 672 | 817 |
FUNKY BINGO PARADISE | ELECTRO | SAWASAKI YOSHIHIRO | ‚U | 133 | 748 | 855 |
LOVE IS ORANGE | HARD CHANSON | Orange Lounge | ‚U | 180 | 519 | 903 |
OUTER LIMITS | HARDCORE BRAKEBEATS | L.E.D.-G | ‚U | 171 | 670 | - |
Small clone | JAZZ FUNK | Yu Takami | ‚U | 145 | 587 | 622 |
TRIBAL MASTER | ROCKET BEATS | NAPAKICK | ‚U | 130 | 643 | 794 |
V35 | TRANCE | tigerYAMATO | ‚U | 148 | 746 | 1000 |
–é‚̃Tƒ“ƒOƒ‰ƒX | METAL HOUSE | School (good-cool feat.‚·‚í‚Ђł¨) |
‚U | 125 | 666 | 968 |
‚¢Õ“® | J-TRANCE | NAOKI feat. YUKI | ‚V | 145 | 694 | 803 |
Attitude | TRANCE | Y&Co. | ‚V | 145 | 721 | 881 |
Blame | EUROBEAT | good-cool feat. Jeff Coote | ‚V | 155 | 796 | 980 |
Drivin' | HYPER EUROBEAT | NAOKI feat. Paula Terry | ‚V | 155 | 663 | 897 |
Halfway Of Promise | GIRL ROCK | Yu Takami feat. Shihori Nakone | ‚V | 140 | 781 | 940 |
I.C.F.5800 | ELECTRO | Reo Nagumo feat. Mayumi Shizawa | ‚V | 172 | 831 | 911 |
Monkey Dance | EUROBEAT | Y&Co. | ‚V | 155 | 690 | 977 |
MUSIC TO YOUR HEAD | TECHNO | SLAKE | ‚V | 144 | 743 | 849 |
PLEASE DON'T GO | DISCO | ASLETICS | ‚V | 135 | 715 | 1251 |
Smoke | NU-FUSION | Aya | ‚V | 160 | 713 | 879 |
SPEED TRANCE MACH 3 | TECHNO | SAWASAKI YOSHIHIRO | ‚V | 140 | 721 | 770 |
STAR DREAM | TRANCE | PINK PONG | ‚V | 148 | 677 | 725 |
thunder | HOUSE | Lion MUSASHI | ‚V | 135 | 817 | 959 |
WAR GAME | HIP HOP | ASLETICS | ‚V | 93 | 789 | 1077 |
abstract | BIG BEAT | TaQ | ‚V+ | 125 | 831 | 960 |
Colors -Y&Co.Eurobeat Remix- |
EUROBEAT | dj TAKA (remixed by ‰¡“c¤‰ï) |
‚V+ | 155 | 1029 | 1100 |
dual control | GARAGE HOUSE | Mr.T | ‚V+ | 140 | 763 | 961 |
Giudecca | PSYCHEDELIC TECHNO | D.J.SETUP | ‚V+ | 155 | 1016 | 1381 |
LAB | RAVE | RAM | ‚V+ | 180 | 1029 | 1075 |
memories | BEATROCK | TAKA | ‚V+ | 188 | 1056 | 1157 |
murmur twins | CUDDLECORE | yu_tokiwa.djw | ‚V+ | 174 | 854 | 1207 |
rainbow flyer | TRANCE | dj TAKA | ‚V+ | 148 | 859 | 1081 |
Red Nikita | LATIN SWING | Osamu Kubota | ‚V+ | 140 | 684 | 739 |
symbolic | TECHNO | TaQ | ‚V+ | 155 | 952 | 1128 |
CELEBRATE NITE | EURO GROOVE | N.M.R. | ‚U | 144 | 591 | 714 |
dissolve | TRANCE | kobo | ‚U | 140 | 658 | 784 |
Hormige Obrera | ALTERNATIVE HOUSE | Shawn The Horny Master | ‚U | 130 | 764 | 913 |
ALL RIGHT | DRUM'N' BASS | RAM | ‚V | 180 | 658 | 815 |
HYPER BOUNDARY GATE | GOA TRANCE | L.E.D. LIGHT | ‚V | 152 | 977 | - |
‡‘Ì‚¹‚æIƒXƒgƒƒ“ƒOƒCƒF[ƒK[II | NU-NRG | L.E.D. | ‚V | 155 | 879 | - |
÷ | SPIRITUAL | Reven-G | 7+ | 300* | 819 | 1123 |
xenon | ELECTROSHOCK | Mr.T | 7+ | 158 | 867 | 1379 |
•ÏX‹È
Title | Genle | Artist | š | BPM | NOTE | ANO |
Give Me A Sign | TWO STEP | Shoichiro Hirata feat."RED" | ‚U | 126 | 650 | 881 |
@