GLXp[gR[XXg
ver.ANOTHERR[X
‘INTERNET RANKING beat#1 Another
01 TERRA |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
DoLL | 4 | 478 | 6 | 626 | 6 | 478 | 7 | 645 | ||||
Parasite World | 6 | 686 | 9 | 966 | 7 | 703 | 11 | 985 | ||||
ALFASHEAR `o_ΠΙτι²` | 5 | 548 | 7 | 838 | 6 | 548 | 9 | 838 | ||||
tksl©sd | 5 | 480 | 7 | 744 | 4 | 451 | 7 | 736 | ||||
EDEN | 6 | 660 | 9 | 969 | 7 | 640 | 8 | 733 | ||||
TOTAL | 26 | 2852 | 38 | 4143 | 30 | 2820 | 42 | 3937 | ||||
BPM : 170 > 135 > 170 > 180 > 200 |
02 iFUTURELIST |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
bit mania | 4 | 458 | 5 | 643 | 5 | 536 | 6 | 643 | ||||
CID« | 3 | 329 | 5 | 600 | 3 | 329 | 6 | 614 | ||||
EMPTY OF THE SKY | 3 | 334 | 5 | 526 | 3 | 334 | 5 | 526 | ||||
Heavenly Sun(IIDX VERSION) | 4 | 421 | 7 | 802 | 4 | 421 | 8 | 805 | ||||
iFUTURELIST | 4 | 354 | 6 | 585 | 4 | 352 | 6 | 573 | ||||
TOTAL | 18 | 1896 | 28 | 3156 | 19 | 1972 | 31 | 3161 | ||||
BPM : 148 > 146 > 180 > 130 > 150 |
03 PSYCHEDELIC |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
ANDROMEDA | 5 | 517 | 8 | 973 | 4 | 512 | 9 | 1109 | ||||
Giudecca | 4 | 470 | 9 | 1016 | 5 | 600 | 10 | 1129 | ||||
NEBULA GRASPER | 5 | 691 | 9 | 1029 | 7 | 723 | 9 | 1029 | ||||
Quickening | 5 | 478 | 9 | 875 | 5 | 440 | 7 | 620 | ||||
TYPE MARS(G-Style Mix) | 5 | 571 | 9 | 974 | 6 | 576 | 10 | 990 | ||||
TOTAL | 24 | 2727 | 44 | 4867 | 27 | 2851 | 45 | 4877 | ||||
BPM : 150 > 155 > 152 > 150 > 159 |
04 ORANGE LOUNGE |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
Marmalade Reverie | 4 | 436 | 5 | 504 | 6 | 580 | 7 | 704 | ||||
MoboMoga | 5 | 363 | 6 | 512 | 4 | 364 | 5 | 501 | ||||
LOVE IS ORANGE | 4 | 399 | 6 | 519 | 4 | 456 | 5 | 570 | ||||
Les filles balancent | 5 | 433 | 6 | 648 | 5 | 432 | 7 | 648 | ||||
BREAK OUT | 4 | 352 | 7 | 642 | 4 | 352 | 7 | 641 | ||||
TOTAL | 22 | 1983 | 30 | 2825 | 23 | 2184 | 31 | 3064 | ||||
BPM : 170 > 172 > 180 > 180 > 129 |
05 GUITER |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
DIAMOND JEALOUSY | 5 | 343 | 6 | 546 | 4 | 340 | 6 | 542 | ||||
γ© | 2 | 283 | 8 | 777 | 4 | 374 | 7 | 730 | ||||
double thrash | 6 | 527 | 10 | 1066 | 5 | 527 | 11 | 1048 | ||||
rage against usual | 7 | 697 | 10 | 1060 | 6 | 697 | 11 | 1081 | ||||
FAKE TIME | 5 | 534 | 11 | 916 | 6 | 534 | 12 | 879 | ||||
TOTAL | 25 | 2384 | 45 | 4365 | 25 | 2472 | 47 | 4280 | ||||
BPM : 190 > 180 > 166 > 152 > 200 |
06 IIDX |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
V | 10 | 1272 | 12 | 1519 | 6 | 757 | 10 | 1385 | ||||
Colors <radio edit> | 9 | 1011 | 12 | 1258 | 6 | 714 | 10 | 1099 | ||||
A | 10 | 1111 | 12 | 1260 | 7 | 613 | 11 | 1119 | ||||
One More Lovely | 9 | 832 | 12 | 1452 | 4 | 444 | 10 | 862 | ||||
AA | 10 | 1386 | 12 | 1834 | 5 | 659 | 9 | 997 | ||||
TOTAL | 48 | 5612 | 60 | 7323 | 28 | 3187 | 50 | 5462 | ||||
BPM : 150 > 150 > 93-191 > 200 > 154 |
07 POPN |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
ULTRA HIGH-HEELS | 4 | 380 | 5 | 462 | 4 | 441 | 5 | 503 | ||||
Foundation of our love | 2 | 232 | 6 | 672 | 2 | 232 | 8 | 781 | ||||
ψF | 5 | 488 | 8 | 792 | 5 | 488 | 7 | 793 | ||||
MOON | 5 | 436 | 9 | 1067 | 5 | 436 | 10 | 1048 | ||||
Votum stellarum | 4 | 413 | 9 | 857 | 4 | 413 | 10 | 965 | ||||
TOTAL | 20 | 1949 | 37 | 3850 | 20 | 2010 | 40 | 4090 | ||||
BPM : 160 > 140 > 160 > 156 > 136-147 |
08 GAME MUSIC |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
Burning Heat! | 3 | 361 | 5 | 494 | 4 | 359 | 5 | 496 | ||||
Winning Eleven9 Theme(IIDX EDITION) | 4 | 420 | 7 | 730 | 4 | 420 | 7 | 730 | ||||
GRADIUS -FULL SPEED- | 4 | 385 | 8 | 643 | 3 | 385 | 7 | 643 | ||||
A-JAX | 4 | 428 | 8 | 680 | 4 | 428 | 8 | 680 | ||||
Bloody Tears(IIDX EDITION) | 5 | 574 | 9 | 1012 | 5 | 574 | 11 | 1009 | ||||
TOTAL | 20 | 2168 | 37 | 3559 | 20 | 2166 | 38 | 3558 | ||||
BPM : 166 > 140 > 160-220 > 62-224 > 170 |
09 KANAKO HOSHINO |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
^VJim | 5 | 595 | 7 | 726 | 6 | 470 | 9 | 797 | ||||
INFERNO | 5 | 601 | 7 | 828 | 5 | 600 | 7 | 856 | ||||
SPARK! | 4 | 355 | 7 | 681 | 4 | 355 | 6 | 679 | ||||
Ύz`TEAEIEYEO` | 4 | 419 | 8 | 725 | 4 | 419 | 8 | 725 | ||||
υ | 5 | 455 | 8 | 900 | 4 | 440 | 9 | 922 | ||||
TOTAL | 23 | 2425 | 37 | 3860 | 23 | 2284 | 39 | 3979 | ||||
BPM : 180 > 135 > 126 > 155 > 155 |
10 EXCLAMATION |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
D.A.N.C.E.! | 3 | 299 | 5 | 431 | 3 | 298 | 5 | 425 | ||||
BAD BOY BASS!!(dj Remo-con MIX) | 5 | 468 | 7 | 714 | 4 | 468 | 7 | 708 | ||||
So Fabulous!! | 5 | 556 | 8 | 784 | 5 | 548 | 9 | 853 | ||||
DXY! | 6 | 651 | 9 | 968 | 6 | 781 | 12 | 1332 | ||||
ay carumba!!!! | 6 | 520 | 9 | 805 | 6 | 520 | 10 | 820 | ||||
TOTAL | 25 | 2494 | 38 | 3702 | 24 | 2615 | 43 | 4138 | ||||
BPM : 116 > 148 > 149 > 148 > 180 |
11 SHOICHIRO HIRATA |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
Nothing Ain't Stoppin' Us | 2 | 196 | 3 | 256 | 1 | 247 | 2 | 257 | ||||
Give Me A Sign | 4 | 440 | 6 | 650 | 5 | 660 | 8 | 827 | ||||
Bad Routine | 5 | 522 | 7 | 716 | 6 | 566 | 7 | 716 | ||||
^ΔΜΤE^ΔΜ² | 4 | 420 | 6 | 603 | 5 | 580 | 8 | 771 | ||||
Crazy K.I.N.O. | 5 | 435 | 7 | 596 | 5 | 436 | 8 | 596 | ||||
TOTAL | 20 | 2013 | 29 | 2821 | 22 | 2489 | 33 | 3167 | ||||
BPM : 128 > 126 > 130 > 130 > 145 |
12 WAC |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
murmur twins | 5 | 567 | 9 | 854 | 5 | 589 | 10 | 924 | ||||
moon_child | 4 | 533 | 10 | 1026 | 4 | 510 | 11 | 1049 | ||||
Lucy | 4 | 485 | 9 | 903 | 4 | 484 | 10 | 908 | ||||
sAm¦tΘζκΝhεΆΞh | 5 | 422 | 11 | 1111 | 5 | 473 | 10 | 1031 | ||||
garden | 4 | 440 | 7 | 773 | 4 | 461 | 7 | 774 | ||||
TOTAL | 22 | 2447 | 46 | 4667 | 22 | 2517 | 48 | 4686 | ||||
BPM : 174 > 130-160 > 156 > 165-188 > 220 |
13 PF |
Single |
Double |
||||||||||
NORMAL |
HYPER |
NORMAL |
HYPER |
|||||||||
desolation | 2 | 245 | 4 | 331 | 3 | 245 | 4 | 386 | ||||
earth scape | 2 | 230 | 5 | 530 | 2 | 230 | 6 | 507 | ||||
Presto | 3 | 273 | 8 | 498 | 3 | 274 | 8 | 508 | ||||
Concertino in Blue | 5 | 460 | 10 | 915 | 5 | 486 | 11 | 972 | ||||
sAm¦tΘζκΝhεΆΞh | 5 | 422 | 11 | 1111 | 5 | 473 | 10 | 1031 | ||||
TOTAL | 17 | 1630 | 38 | 3385 | 18 | 1708 | 39 | 3404 | ||||
BPM : 72 > 45-94 > 135 > 103-155 > 165-188 |